VXUS holdings (2026)
All 8479 positions in Vanguard Total International Stock ETF, ranked by portfolio weight — led by TSM at 4.2%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VXUS holdings by weight#
7701–7800 of 8479| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 7701 | Jaymart Group Holdings PCL | 0.00% | — | — | — | — | — |
| 7702 | Shenzhen Desay Battery Technology Co | 0.00% | — | — | — | — | — |
| 7703 | CHC Healthcare Group | 0.00% | — | — | — | — | — |
| 7704 | KEE TAI Properties Co Ltd | 0.00% | — | — | — | — | — |
| 7705 | SPCG PCL | 0.00% | — | — | — | — | — |
| 7706 | Yantai Dongcheng Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 7707 | Ultra Chip Inc | 0.00% | — | — | — | — | — |
| 7708 | Lihuayi Weiyuan Chemical Co Ltd | 0.00% | — | — | — | — | — |
| 7709 | Advan Group Co Ltd | 0.00% | — | — | — | — | — |
| 7710 | Guangdong Homa Appliances Co Ltd | 0.00% | — | — | — | — | — |
| 7711 | Webzen Inc | 0.00% | — | — | — | — | — |
| 7712 | Zhejiang Jolly Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 7713 | Gansu Jiu Steel Group Hongxing Iron & Steel Co Ltd | 0.00% | — | — | — | — | — |
| 7714 | Joongang Advanced Materials Co Ltd | 0.00% | — | — | — | — | — |
| 7715 | Tangshan Sunfar Silicon Industry Co Ltd | 0.00% | — | — | — | — | — |
| 7716 | Kum Yang Co Ltd | 0.00% | — | — | — | — | — |
| 7717 | Taiyen Biotech Co Ltd | 0.00% | — | — | — | — | — |
| 7718 | MDS Retailing Tbk PT | 0.00% | — | — | — | — | — |
| 7719 | Hangjin Technology Co Ltd | 0.00% | — | — | — | — | — |
| 7720 | Anhui Construction Engineering Group Co Ltd | 0.00% | — | — | — | — | — |
| 7721 | Asian Star Anchor Chain Co Ltd Jiangsu | 0.00% | — | — | — | — | — |
| 7722 | Jolywood Suzhou Sunwatt Co Ltd | 0.00% | — | — | — | — | — |
| 7723 | Yantai China Pet Foods Co Ltd | 0.00% | — | — | — | — | — |
| 7724 | Guangzhou Zhiguang Electric Co Ltd | 0.00% | — | — | — | — | — |
| 7725 | Chongqing Genrix Biopharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 7726 | Gamecard Holdings Inc | 0.00% | — | — | — | — | — |
| 7727 | Sanoh Industrial Co Ltd | 0.00% | — | — | — | — | — |
| 7728 | Zinus Inc | 0.00% | — | — | — | — | — |
| 7729 | Henan Zhongyuan Expressway Co Ltd | 0.00% | — | — | — | — | — |
| 7730 | Oro Co Ltd | 0.00% | — | — | — | — | — |
| 7731 | Jingjin Equipment Inc | 0.00% | — | — | — | — | — |
| 7732 | Red Star Macalline Group Corp Ltd | 0.00% | — | — | — | — | — |
| 7733 | Shanxi Lanhua Sci-Tech Venture Co Ltd | 0.00% | — | — | — | — | — |
| 7734 | Pronexus Inc | 0.00% | — | — | — | — | — |
| 7735 | Financial Street Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 7736 | Befar Group Co Ltd | 0.00% | — | — | — | — | — |
| 7737 | WATAMI Co Ltd | 0.00% | — | — | — | — | — |
| 7738 | Shenzhen Leaguer Co Ltd | 0.00% | — | — | — | — | — |
| 7739 | Jiangxi Ganyue Expressway Co Ltd | 0.00% | — | — | — | — | — |
| 7740 | Kuo Yang Construction Co Ltd | 0.00% | — | — | — | — | — |
| 7741 | ZWSOFT Co Ltd Guangzhou | 0.00% | — | — | — | — | — |
| 7742 | YAKUODO Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 7743 | Qingdao Baheal Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 7744 | Xiamen Kingdomway Group Co | 0.00% | — | — | — | — | — |
| 7745 | Fujian Dongbai Group Co Ltd | 0.00% | — | — | — | — | — |
| 7746 | Shenzhen Fine Made Electronics Group Co Ltd | 0.00% | — | — | — | — | — |
| 7747 | Laobaixing Pharmacy Chain JSC | 0.00% | — | — | — | — | — |
| 7748 | CMST Development Co Ltd | 0.00% | — | — | — | — | — |
| 7749 | Xinjiang Communications Construction Group Co Ltd | 0.00% | — | — | — | — | — |
| 7750 | Hengbao Co Ltd | 0.00% | — | — | — | — | — |
| 7751 | Shenzhen Sunline Tech Co Ltd | 0.00% | — | — | — | — | — |
| 7752 | Cenra Inc | 0.00% | — | — | — | — | — |
| 7753 | Huaxia Eye Hospital Group Co Ltd | 0.00% | — | — | — | — | — |
| 7754 | Guangdong Guanghua Sci-Tech Co Ltd | 0.00% | — | — | — | — | — |
| 7755 | Camel Group Co Ltd | 0.00% | — | — | — | — | — |
| 7756 | Shining Building Business Co Ltd | 0.00% | — | — | — | — | — |
| 7757 | Quzhou DFP New Material Group Co Ltd | 0.00% | — | — | — | — | — |
| 7758 | Huatu Cendes Co Ltd | 0.00% | — | — | — | — | — |
| 7759 | Bursa Cimento Fabrikasi AS | 0.00% | — | — | — | — | — |
| 7760 | Tianjin Capital Environmental Protection Group Co Ltd | 0.00% | — | — | — | — | — |
| 7761 | Zhejiang Guyuelongshan Shaoxing Wine Co Ltd | 0.00% | — | — | — | — | — |
| 7762 | Sumavision Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 7763 | Kintetsu Department Store Co Ltd | 0.00% | — | — | — | — | — |
| 7764 | Edan Instruments Inc | 0.00% | — | — | — | — | — |
| 7765 | Vakif Gayrimenkul Yatirim Ortakligi AS | 0.00% | — | — | — | — | — |
| 7766 | Webjet Group Ltd | 0.00% | — | — | — | — | — |
| 7767 | Shanghai Environment Group Co Ltd | 0.00% | — | — | — | — | — |
| 7768 | Jade Bird Integrated Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 7769 | Jiangsu Yunyi Electric Co Ltd | 0.00% | — | — | — | — | — |
| 7770 | SanFeng Intelligent Equipment Group Co Ltd | 0.00% | — | — | — | — | — |
| 7771 | Quants Research Institute Holdings Inc | 0.00% | — | — | — | — | — |
| 7772 | Samyang Corp | 0.00% | — | — | — | — | — |
| 7773 | New Issuer: BB Company ID:69441781 | 0.00% | — | — | — | — | — |
| 7774 | Zhejiang Hisoar Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 7775 | Huapont Life Sciences Co Ltd | 0.00% | — | — | — | — | — |
| 7776 | Yechiu Metal Recycling China Ltd | 0.00% | — | — | — | — | — |
| 7777 | Vaxcell-Bio Therapeutics Co Ltd | 0.00% | — | — | — | — | — |
| 7778 | Lier Chemical Co Ltd | 0.00% | — | — | — | — | — |
| 7779 | Kizilbuk Gayrimenkul Yatirim Ortakligi AS | 0.00% | — | — | — | — | — |
| 7780 | Xian International Medical Investment Co Ltd | 0.00% | — | — | — | — | — |
| 7781 | Bafang Electric Suzhou Co Ltd | 0.00% | — | — | — | — | — |
| 7782 | Iron Force Industrial Co Ltd | 0.00% | — | — | — | — | — |
| 7783 | Zhejiang Asia-Pacific Mechanical & Electronic Co Ltd | 0.00% | — | — | — | — | — |
| 7784 | Zhejiang Shaoxing RuiFeng Rural Commercial Bank Co Ltd | 0.00% | — | — | — | — | — |
| 7785 | China Union Holdings Ltd | 0.00% | — | — | — | — | — |
| 7786 | Luenmei Quantum Co Ltd | 0.00% | — | — | — | — | — |
| 7787 | Sansure Biotech Inc | 0.00% | — | — | — | — | — |
| 7788 | Gecoss Corp | 0.00% | — | — | — | — | — |
| 7789 | Changjiang Publishing & Media Co Ltd | 0.00% | — | — | — | — | — |
| 7790 | Jangho Group Co Ltd | 0.00% | — | — | — | — | — |
| 7791 | China Electric Manufacturing Corp | 0.00% | — | — | — | — | — |
| 7792 | Genimous Technology Co Ltd | 0.00% | — | — | — | — | — |
| 7793 | Politeknik Metal Sanayi ve Ticaret AS | 0.00% | — | — | — | — | — |
| 7794 | Chengdu RML Technology Co Ltd | 0.00% | — | — | — | — | — |
| 7795 | Shenzhen Xinyichang Technology Co Ltd | 0.00% | — | — | — | — | — |
| 7796 | Jiangsu Suzhou Rural Commercial Bank Co Ltd | 0.00% | — | — | — | — | — |
| 7797 | Guizhou Zhenhua Fengguang Semiconductor Co Ltd | 0.00% | — | — | — | — | — |
| 7798 | Nihon Trim Co Ltd | 0.00% | — | — | — | — | — |
| 7799 | Studio Alice Co Ltd | 0.00% | — | — | — | — | — |
| 7800 | Chengdu Leejun Industrial Co Ltd | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VXUS?
- VXUS's top 10 holdings are Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 4.2%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 2.4%; Samsung Electronics Co Ltd, 1.8%; ASML Holding N.V. (ADR) (ASML), 1.6%; SK hynix Inc, 1.1%; Tencent Holdings Ltd, 0.9%; HSBC Holdings plc. (HSBC), 0.8%; Royal Bank Of Canada (RY), 0.7%; Roche Holding AG, 0.7%; Alibaba Group Holding Ltd, 0.7% — together about 15% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VXUS have?
- Vanguard Total International Stock ETF (VXUS) held 8479 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VXUS's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VXUS or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Total International Stock ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
