VXUS holdings (2026)
All 8479 positions in Vanguard Total International Stock ETF, ranked by portfolio weight — led by TSM at 4.1%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 14, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VXUS holdings by weight#
4801–4900 of 8479| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 4801 | Fuji Kyuko Co Ltd | 0.00% | — | — | — | — | — |
| 4802 | Belrise Industries Ltd | 0.00% | — | — | — | — | — |
| 4803 | Nemak SAB de CV | 0.00% | — | — | — | — | — |
| 4804 | Justsystems Corp | 0.00% | — | — | — | — | — |
| 4805 | Sichuan Road and Bridge Group Co Ltd | 0.00% | — | — | — | — | — |
| 4806 | Anhui Yingliu Electromechanical Co Ltd | 0.00% | — | — | — | — | — |
| 4807 | ENN Natural Gas Co Ltd | 0.00% | — | — | — | — | — |
| 4808 | St Barbara Ltd | 0.00% | — | — | — | — | — |
| 4809 | PWR Holdings Ltd | 0.00% | — | — | — | — | — |
| 4810 | RS Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 4811 | Stanmore Resources Ltd | 0.00% | — | — | — | — | — |
| 4812 | JNBY Design Ltd | 0.00% | — | — | — | — | — |
| 4813 | Metropolis Healthcare Ltd | 0.00% | — | — | — | — | — |
| 4814 | SMU SA | 0.00% | — | — | — | — | — |
| 4815 | Shoei Co Ltd | 0.00% | — | — | — | — | — |
| 4816 | Friedrich Vorwerk Group SE | 0.00% | — | — | — | — | — |
| 4817 | China BlueChemical Ltd | 0.00% | — | — | — | — | — |
| 4818 | Sung Kwang Bend Co Ltd | 0.00% | — | — | — | — | — |
| 4819 | Ichia Technologies Inc | 0.00% | — | — | — | — | — |
| 4820 | Medikaloka Hermina Tbk PT | 0.00% | — | — | — | — | — |
| 4821 | BTS Group Holdings PCL | 0.00% | — | — | — | — | — |
| 4822 | SG Micro Corp | 0.00% | — | — | — | — | — |
| 4823 | NMDC Steel Ltd | 0.00% | — | — | — | — | — |
| 4824 | Chengxin Lithium Group Co Ltd | 0.00% | — | — | — | — | — |
| 4825 | Supalai PCL | 0.00% | — | — | — | — | — |
| 4826 | Tsukishima Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 4827 | Cie Financiere Tradition SA | 0.00% | — | — | — | — | — |
| 4828 | Foosung Co Ltd | 0.00% | — | — | — | — | — |
| 4829 | Rural Funds Trust | 0.00% | — | — | — | — | — |
| 4830 | SY Holdings Group Ltd | 0.00% | — | — | — | — | — |
| 4831 | Industrial Securities Co Ltd | 0.00% | — | — | — | — | — |
| 4832 | Arjo AB | 0.00% | — | — | — | — | — |
| 4833 | Zhejiang Jingsheng Mechanical & Electrical Co Ltd | 0.00% | — | — | — | — | — |
| 4834 | New Issuer: BB Company ID:71589552 | 0.00% | — | — | — | — | — |
| 4835 | Atresmedia Corp de Medios de Comunicacion SA | 0.00% | — | — | — | — | — |
| 4836 | Time Technoplast Ltd | 0.00% | — | — | — | — | — |
| 4837 | Enghouse Systems Ltd | 0.00% | — | — | — | — | — |
| 4838 | Worldline SA/France | 0.00% | — | — | — | — | — |
| 4839 | Praj Industries Ltd | 0.00% | — | — | — | — | — |
| 4840 | M Dias Branco SA | 0.00% | — | — | — | — | — |
| 4841 | Ulker Biskuvi Sanayi AS | 0.00% | — | — | — | — | — |
| 4842 | Fu Shou Yuan International Group Ltd | 0.00% | — | — | — | — | — |
| 4843 | Fukushima Galilei Co Ltd | 0.00% | — | — | — | — | — |
| 4844 | JINS Holdings Inc | 0.00% | — | — | — | — | — |
| 4845 | Founder Technology Group Corp | 0.00% | — | — | — | — | — |
| 4846 | Mirai Corp | 0.00% | — | — | — | — | — |
| 4847 | Seegene Inc | 0.00% | — | — | — | — | — |
| 4848 | Konoike Transport Co Ltd | 0.00% | — | — | — | — | — |
| 4849 | Episil Technologies Inc | 0.00% | — | — | — | — | — |
| 4850 | Turkiye Halk Bankasi AS | 0.00% | — | — | — | — | — |
| 4851 | Advanced Nano Products Co Ltd | 0.00% | — | — | — | — | — |
| 4852 | Fujita Kanko Inc | 0.00% | — | — | — | — | — |
| 4853 | BML Inc | 0.00% | — | — | — | — | — |
| 4854 | Trx Real Estate FII | 0.00% | — | — | — | — | — |
| 4855 | Hirata Corp | 0.00% | — | — | — | — | — |
| 4856 | Maxell Ltd | 0.00% | — | — | — | — | — |
| 4857 | SOSiLA Logistics REIT Inc | 0.00% | — | — | — | — | — |
| 4858 | LT Group Inc | 0.00% | — | — | — | — | — |
| 4859 | T Hasegawa Co Ltd | 0.00% | — | — | — | — | — |
| 4860 | Aegean Airlines SA | 0.00% | — | — | — | — | — |
| 4861 | Dexus Industria REIT | 0.00% | — | — | — | — | — |
| 4862 | JMDC Inc | 0.00% | — | — | — | — | — |
| 4863 | Kuwait Projects Co Holding KSCP | 0.00% | — | — | — | — | — |
| 4864 | Supreme Petrochem Ltd | 0.00% | — | — | — | — | — |
| 4865 | China Merchants Expressway Network & Technology Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 4866 | Century Plyboards India Ltd | 0.00% | — | — | — | — | — |
| 4867 | Reysas Tasimacilik ve Lojistik Ticaret AS | 0.00% | — | — | — | — | — |
| 4868 | Kanto Denka Kogyo Co Ltd | 0.00% | — | — | — | — | — |
| 4869 | Zydus Wellness Ltd | 0.00% | — | — | — | — | — |
| 4870 | Kurimoto Ltd | 0.00% | — | — | — | — | — |
| 4871 | Unilever Indonesia Tbk PT | 0.00% | — | — | — | — | — |
| 4872 | Bangkok Life Assurance PCL | 0.00% | — | — | — | — | — |
| 4873 | Integral Diagnostics Ltd | 0.00% | — | — | — | — | — |
| 4874 | Nazara Technologies Ltd | 0.00% | — | — | — | — | — |
| 4875 | Ramkrishna Forgings Ltd | 0.00% | — | — | — | — | — |
| 4876 | WUS Printed Circuit Co Ltd | 0.00% | — | — | — | — | — |
| 4877 | SK oceanplant Co Ltd | 0.00% | — | — | — | — | — |
| 4878 | Vnet Group Inc | 0.00% | — | — | — | — | — |
| 4879 | JPC connectivity Inc | 0.00% | — | — | — | — | — |
| 4880 | Nichiha Corp | 0.00% | — | — | — | — | — |
| 4881 | Graphite India Ltd | 0.00% | — | — | — | — | — |
| 4882 | Enchem Co Ltd | 0.00% | — | — | — | — | — |
| 4883 | Construtora Tenda S/A | 0.00% | — | — | — | — | — |
| 4884 | Wowprime Corp | 0.00% | — | — | — | — | — |
| 4885 | Lapidoth Capital Ltd | 0.00% | — | — | — | — | — |
| 4886 | VP Bank AG | 0.00% | — | — | — | — | — |
| 4887 | Far Eastern Department Stores Ltd | 0.00% | — | — | — | — | — |
| 4888 | Converge Information and Communications Technology Solutions Inc | 0.00% | — | — | — | — | — |
| 4889 | Japan Display Inc | 0.00% | — | — | — | — | — |
| 4890 | Gestamp Automocion SA | 0.00% | — | — | — | — | — |
| 4891 | HMC Capital Ltd | 0.00% | — | — | — | — | — |
| 4892 | Fulin Precision Co Ltd | 0.00% | — | — | — | — | — |
| 4893 | GC Biopharma Corp | 0.00% | — | — | — | — | — |
| 4894 | Chang Wah Electromaterials Inc | 0.00% | — | — | — | — | — |
| 4895 | Vitasoy International Holdings Ltd | 0.00% | — | — | — | — | — |
| 4896 | NS United Kaiun Kaisha Ltd | 0.00% | — | — | — | — | — |
| 4897 | Scandinavian Tobacco Group A/S | 0.00% | — | — | — | — | — |
| 4898 | Cheryong Electric Co Ltd | 0.00% | — | — | — | — | — |
| 4899 | Credit Corp Group Ltd | 0.00% | — | — | — | — | — |
| 4900 | Lee & Man Paper Manufacturing Ltd | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VXUS?
- VXUS's top 10 holdings are Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 4.1%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 2.4%; Samsung Electronics Co Ltd, 1.8%; ASML Holding N.V. (ADR) (ASML), 1.6%; SK hynix Inc, 1.1%; Tencent Holdings Ltd, 0.9%; HSBC Holdings plc. (HSBC), 0.8%; Royal Bank Of Canada (RY), 0.7%; Roche Holding AG, 0.7%; Alibaba Group Holding Ltd, 0.7% — together about 15% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VXUS have?
- Vanguard Total International Stock ETF (VXUS) held 8479 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VXUS's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VXUS or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Total International Stock ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
