VWO holdings (2026)
All 4797 positions in Vanguard FTSE Emerging Markets ETF, ranked by portfolio weight — led by TSM at 15.1%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VWO holdings by weight#
1301–1400 of 4797| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1301 | Kajaria Ceramics Ltd | 0.01% | — | — | — | — | — |
| 1302 | Shanghai Conant Optical Co Ltd | 0.01% | — | — | — | — | — |
| 1303 | Tata Technologies Ltd | 0.01% | — | — | — | — | — |
| 1304 | Daqin Railway Co Ltd | 0.01% | — | — | — | — | — |
| 1305 | Alupar Investimento SA | 0.01% | — | — | — | — | — |
| 1306 | Anhui Jianghuai Automobile Group Corp Ltd | 0.01% | — | — | — | — | — |
| 1307 | HELLENiQ ENERGY Holdings S.A. | 0.01% | — | — | — | — | — |
| 1308 | Tata Investment Corp Ltd | 0.01% | — | — | — | — | — |
| 1309 | IEIT Systems Co Ltd | 0.01% | — | — | — | — | — |
| 1310 | Pegasus Hava Tasimaciligi AS | 0.01% | — | — | — | — | — |
| 1311 | Evergrande Property Services Group Ltd | 0.01% | — | — | — | — | — |
| 1312 | Lingyi iTech Guangdong Co | 0.01% | — | — | — | — | — |
| 1313 | Yeni Gimat Gayrimenkul Ortakligi AS | 0.01% | — | — | — | — | — |
| 1314 | Natco Pharma Ltd | 0.01% | — | — | — | — | — |
| 1315 | SDIC Power Holdings Co Ltd | 0.01% | — | — | — | — | — |
| 1316 | Tera Yatirim Menkul Degerler AS | 0.01% | — | — | — | — | — |
| 1317 | Sunonwealth Electric Machine Industry Co Ltd | 0.01% | — | — | — | — | — |
| 1318 | Great Wall Enterprise Co Ltd | 0.01% | — | — | — | — | — |
| 1319 | Perusahaan Gas Negara Persero Tbk PT | 0.01% | — | — | — | — | — |
| 1320 | Aguas Andinas SA | 0.01% | — | — | — | — | — |
| 1321 | AcBel Polytech Inc | 0.01% | — | — | — | — | — |
| 1322 | China Airlines Ltd | 0.01% | — | — | — | — | — |
| 1323 | Krungthai Card PCL | 0.01% | — | — | — | — | — |
| 1324 | Sunway Healthcare Holdings bhd | 0.01% | — | — | — | — | — |
| 1325 | NBCC India Ltd | 0.01% | — | — | — | — | — |
| 1326 | Global Health Ltd/India | 0.01% | — | — | — | — | — |
| 1327 | Yinson Holdings BHD | 0.01% | — | — | — | — | — |
| 1328 | Al Masane Al Kobra Mining Co | 0.01% | — | — | — | — | — |
| 1329 | Kinpo Electronics | 0.01% | — | — | — | — | — |
| 1330 | Nuvama Wealth Management Ltd | 0.01% | — | — | — | — | — |
| 1331 | Hengli Petrochemical Co Ltd | 0.01% | — | — | — | — | — |
| 1332 | Margun Enerji Uretim Sanayi VE Ticaret AS | 0.01% | — | — | — | — | — |
| 1333 | CARsgen Therapeutics Holdings Ltd | 0.01% | — | — | — | — | — |
| 1334 | Godfrey Phillips India Ltd | 0.01% | — | — | — | — | — |
| 1335 | Feng TAY Enterprise Co Ltd | 0.01% | — | — | — | — | — |
| 1336 | Aier Eye Hospital Group Co Ltd | 0.01% | — | — | — | — | — |
| 1337 | Rongsheng Petrochemical Co Ltd | 0.01% | — | — | — | — | — |
| 1338 | Boursa Kuwait Securities Co KPSC | 0.01% | — | — | — | — | — |
| 1339 | Force Motors Ltd | 0.01% | — | — | — | — | — |
| 1340 | Chinasoft International Ltd | 0.01% | — | — | — | — | — |
| 1341 | Satellite Chemical Co Ltd | 0.01% | — | — | — | — | — |
| 1342 | First Hi-Tec Enterprise Co Ltd | 0.01% | — | — | — | — | — |
| 1343 | Shanghai Junshi Biosciences Co Ltd | 0.01% | — | — | — | — | — |
| 1344 | Motus Holdings Ltd | 0.01% | — | — | — | — | — |
| 1345 | Huaxia Bank Co Ltd | 0.01% | — | — | — | — | — |
| 1346 | Zhejiang Juhua Co Ltd | 0.01% | — | — | — | — | — |
| 1347 | Direcional Engenharia SA | 0.01% | — | — | — | — | — |
| 1348 | Amara Raja Energy & Mobility Ltd | 0.01% | — | — | — | — | — |
| 1349 | Kuwait International Bank KSCP | 0.01% | — | — | — | — | — |
| 1350 | Ral Yatirim Holding AS | 0.01% | — | — | — | — | — |
| 1351 | Jaiprakash Power Ventures Ltd | 0.01% | — | — | — | — | — |
| 1352 | Kinea Renda Imobiliaria FII | 0.01% | — | — | — | — | — |
| 1353 | New Issuer: BB Company ID:67720311 | 0.01% | — | — | — | — | — |
| 1354 | Shandong Hongqiao Aluminum Industry Holding Co Ltd | 0.01% | — | — | — | — | — |
| 1355 | Tong Hsing Electronic Industries Ltd | 0.01% | — | — | — | — | — |
| 1356 | Tung Ho Steel Enterprise Corp | 0.01% | — | — | — | — | — |
| 1357 | Far Eastern International Bank | 0.01% | — | — | — | — | — |
| 1358 | Taiwan Fertilizer Co Ltd | 0.01% | — | — | — | — | — |
| 1359 | Marcopolo SA | 0.01% | — | — | — | — | — |
| 1360 | Kardemir Karabuk Demir Celik Sanayi ve Ticaret AS | 0.01% | — | — | — | — | — |
| 1361 | JSW Infrastructure Ltd | 0.01% | — | — | — | — | — |
| 1362 | Pan Jit International Inc | 0.01% | — | — | — | — | — |
| 1363 | Consun Pharmaceutical Group Ltd | 0.01% | — | — | — | — | — |
| 1364 | OMV Petrom SA | 0.01% | — | — | — | — | — |
| 1365 | Sagility Ltd | 0.01% | — | — | — | — | — |
| 1366 | Five-Star Business Finance Ltd | 0.01% | — | — | — | — | — |
| 1367 | Asia Optical Co Inc | 0.01% | — | — | — | — | — |
| 1368 | PTT Oil & Retail Business PCL | 0.01% | — | — | — | — | — |
| 1369 | Saudi Chemical Co Holding | 0.01% | — | — | — | — | — |
| 1370 | Lotus Pharmaceutical Co Ltd | 0.01% | — | — | — | — | — |
| 1371 | New Issuer: BB Company ID:376108 | 0.01% | — | — | — | — | — |
| 1372 | Home Product Center PCL | 0.01% | — | — | — | — | — |
| 1373 | Advanced Petrochemical Co | 0.01% | — | — | — | — | — |
| 1374 | Castrol India Ltd | 0.01% | — | — | — | — | — |
| 1375 | Elgi Equipments Ltd | 0.01% | — | — | — | — | — |
| 1376 | Bangchak Corp PCL | 0.01% | — | — | — | — | — |
| 1377 | Power Construction Corp of China Ltd | 0.01% | — | — | — | — | — |
| 1378 | Kalbe Farma Tbk PT | 0.01% | — | — | — | — | — |
| 1379 | HBL Power Systems Ltd | 0.01% | — | — | — | — | — |
| 1380 | TVS Holdings Ltd | 0.01% | — | — | — | — | — |
| 1381 | Hagar hf | 0.01% | — | — | — | — | — |
| 1382 | Sundram Fasteners Ltd | 0.01% | — | — | — | — | — |
| 1383 | Syngene International Ltd | 0.01% | — | — | — | — | — |
| 1384 | XinTec Inc | 0.01% | — | — | — | — | — |
| 1385 | Top Glove Corp Bhd | 0.01% | — | — | — | — | — |
| 1386 | Cury Construtora e Incorporadora SA | 0.01% | — | — | — | — | — |
| 1387 | CRISIL Ltd | 0.01% | — | — | — | — | — |
| 1388 | Omnia Holdings Ltd | 0.01% | — | — | — | — | — |
| 1389 | AREIT Inc | 0.01% | — | — | — | — | — |
| 1390 | Sasa Polyester Sanayi AS | 0.01% | — | — | — | — | — |
| 1391 | Anhui Expressway Co Ltd | 0.01% | — | — | — | — | — |
| 1392 | Ennoconn Corp | 0.01% | — | — | — | — | — |
| 1393 | Canmax Technologies Co Ltd | 0.01% | — | — | — | — | — |
| 1394 | MLP Saglik Hizmetleri AS | 0.01% | — | — | — | — | — |
| 1395 | 3M India Ltd | 0.01% | — | — | — | — | — |
| 1396 | Henan Shuanghui Investment & Development Co Ltd | 0.01% | — | — | — | — | — |
| 1397 | Craftsman Automation Ltd | 0.01% | — | — | — | — | — |
| 1398 | Maxi Renda FII | 0.01% | — | — | — | — | — |
| 1399 | Topsports International Holdings Ltd | 0.01% | — | — | — | — | — |
| 1400 | Bangkok Expressway & Metro PCL | 0.01% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VWO?
- VWO's top 10 holdings are Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 15.1%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 4.1%; Tencent Holdings Ltd, 3.1%; Alibaba Group Holding Ltd, 2.4%; Delta Electronics Inc, 1.1%; MediaTek Inc, 1.0%; Reliance Industries Ltd, 0.9%; China Construction Bank Corp, 0.8%; Petroleo Brasileiro SA, 0.7%; Hon Hai Precision Industry Co Ltd, 0.7% — together about 30% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VWO have?
- Vanguard FTSE Emerging Markets ETF (VWO) held 4797 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VWO's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VWO or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard FTSE Emerging Markets ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
