VT holdings (2026)
All 9726 positions in Vanguard Total World Stock ETF, ranked by portfolio weight — led by NVDA at 4.5%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 67% of portfolio weight (96% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
VT holdings by weight#
9501–9600 of 9726| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 9501 | Biotrend Cevre VE Enerji Yatirimlari AS | 0.00% | — | — | — | — | — |
| 9502 | China High Speed Railway Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9503 | CNSIG Inner Mongolia Chemical Industry Co Ltd | 0.00% | — | — | — | — | — |
| 9504 | D&O Green Technologies Bhd | 0.00% | — | — | — | — | — |
| 9505 | Nitto Kohki Co Ltd | 0.00% | — | — | — | — | — |
| 9506 | Ligao Foods Co Ltd | 0.00% | — | — | — | — | — |
| 9507 | Shanghai Anlogic Infotech Co Ltd | 0.00% | — | — | — | — | — |
| 9508 | Suning Universal Co Ltd | 0.00% | — | — | — | — | — |
| 9509 | Sunflower Pharmaceutical Group Co Ltd | 0.00% | — | — | — | — | — |
| 9510 | City Development Environment Co Ltd | 0.00% | — | — | — | — | — |
| 9511 | IMAX China Holding Inc | 0.00% | — | — | — | — | — |
| 9512 | Beijing Capital Development Co Ltd | 0.00% | — | — | — | — | — |
| 9513 | Huons Co Ltd | 0.00% | — | — | — | — | — |
| 9514 | Genexine Inc | 0.00% | — | — | — | — | — |
| 9515 | Sichuan Injet Electric Co Ltd | 0.00% | — | — | — | — | — |
| 9516 | Hoyuan Green Energy Co Ltd | 0.00% | — | — | — | — | — |
| 9517 | Guangdong Guanghua Sci-Tech Co Ltd | 0.00% | — | — | — | — | — |
| 9518 | Guangdong Hongtu Technology Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 9519 | Modetour Network Inc | 0.00% | — | — | — | — | — |
| 9520 | China Science Publishing & Media Ltd | 0.00% | — | — | — | — | — |
| 9521 | Huafon Microfibre Shanghai Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9522 | Humm Group Ltd | 0.00% | — | — | — | — | — |
| 9523 | Hebei Hengshui Laobaigan Liquor Co Ltd | 0.00% | — | — | — | — | — |
| 9524 | Gree Real Estate Co Ltd | 0.00% | — | — | — | — | — |
| 9525 | Guangdong Xinbao Electrical Appliances Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 9526 | Qinhuangdao Port Co Ltd | 0.00% | — | — | — | — | — |
| 9527 | G8 Education Ltd | 0.00% | — | — | — | — | — |
| 9528 | Ultra Chip Inc | 0.00% | — | — | — | — | — |
| 9529 | Anhui Honglu Steel Construction Group Co Ltd | 0.00% | — | — | — | — | — |
| 9530 | Hangzhou Dptech Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 9531 | Aydem Yenilenebilir Enerji AS | 0.00% | — | — | — | — | — |
| 9532 | Montnets Cloud Technology Group Co Ltd | 0.00% | — | — | — | — | — |
| 9533 | Allcargo Worldwide Ltd | 0.00% | — | — | — | — | — |
| 9534 | Manulife US Real Estate Investment Trust | 0.00% | — | — | — | — | — |
| 9535 | Hangzhou Haoyue Personal Care Co Ltd | 0.00% | — | — | — | — | — |
| 9536 | Shenzhen Kingdom Sci-Tech Co Ltd | 0.00% | — | — | — | — | — |
| 9537 | ZWSOFT Co Ltd Guangzhou | 0.00% | — | — | — | — | — |
| 9538 | Rizzoli Corriere Della Sera Mediagroup SpA | 0.00% | — | — | — | — | — |
| 9539 | Zinus Inc | 0.00% | — | — | — | — | — |
| 9540 | China Reform Health Management and Services Group Co Ltd | 0.00% | — | — | — | — | — |
| 9541 | G-7 Holdings Inc | 0.00% | — | — | — | — | — |
| 9542 | Luenmei Quantum Co Ltd | 0.00% | — | — | — | — | — |
| 9543 | Anhui Jinhe Industrial Co Ltd | 0.00% | — | — | — | — | — |
| 9544 | Kintetsu Department Store Co Ltd | 0.00% | — | — | — | — | — |
| 9545 | Hoymiles Power Electronics Inc | 0.00% | — | — | — | — | — |
| 9546 | Shenzhen FRD Science & Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9547 | Agrotech Yueksek Teknoloji VE Yatirim AS | 0.00% | — | — | — | — | — |
| 9548 | Tsutsumi Jewelry Co Ltd | 0.00% | — | — | — | — | — |
| 9549 | Zhejiang Communications Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9550 | Ghitha Holding PJSC | 0.00% | — | — | — | — | — |
| 9551 | COFCO Biotechnology Co Ltd | 0.00% | — | — | — | — | — |
| 9552 | Brisa Bridgestone Sabanci Sanayi ve Ticaret AS | 0.00% | — | — | — | — | — |
| 9553 | Yabao Pharmaceutical Group Co Ltd | 0.00% | — | — | — | — | — |
| 9554 | Zhejiang Orient Gene Biotech Co Ltd | 0.00% | — | — | — | — | — |
| 9555 | Guangdong South New Media Co Ltd | 0.00% | — | — | — | — | — |
| 9556 | Zibo Qixiang Tengda Chemical Co Ltd | 0.00% | — | — | — | — | — |
| 9557 | Esenboga Elektrik Uretim AS | 0.00% | — | — | — | — | — |
| 9558 | Appotronics Corp Ltd | 0.00% | — | — | — | — | — |
| 9559 | Zhejiang Hailide New Material Co Ltd | 0.00% | — | — | — | — | — |
| 9560 | Hangzhou Sunrise Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9561 | Beijing Haixin Energy Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9562 | Camel Group Co Ltd | 0.00% | — | — | — | — | — |
| 9563 | Zotye Automobile Co Ltd | 0.00% | — | — | — | — | — |
| 9564 | Guizhou Gas Group Corp Ltd | 0.00% | — | — | — | — | — |
| 9565 | Zhejiang Xianju Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 9566 | Shandong Xinhua Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 9567 | Beijing Balance Medical Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9568 | GeneOne Life Science Inc | 0.00% | — | — | — | — | — |
| 9569 | Financial Street Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 9570 | Shenzhen Leaguer Co Ltd | 0.00% | — | — | — | — | — |
| 9571 | Shanghai Zijiang Enterprise Group Co Ltd | 0.00% | — | — | — | — | — |
| 9572 | Luoxin Pharmaceuticals Group Stock Co Ltd | 0.00% | — | — | — | — | — |
| 9573 | Milkyway Intelligent Supply Chain Service Group Co Ltd | 0.00% | — | — | — | — | — |
| 9574 | Shenzhen Microgate Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9575 | CGN Nuclear Technology Development Co Ltd | 0.00% | — | — | — | — | — |
| 9576 | Foran Energy Group Co Ltd | 0.00% | — | — | — | — | — |
| 9577 | Sino Wealth Electronic Ltd | 0.00% | — | — | — | — | — |
| 9578 | Youzu Interactive Co Ltd | 0.00% | — | — | — | — | — |
| 9579 | Konka Group Co Ltd | 0.00% | — | — | — | — | — |
| 9580 | Keshun Waterproof Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 9581 | Europen Endustri Insaat Sanayi VE Ticaret AS | 0.00% | — | — | — | — | — |
| 9582 | Chengdu RML Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9583 | Piesat Information Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9584 | Dian Diagnostics Group Co Ltd | 0.00% | — | — | — | — | — |
| 9585 | Cheng De Lolo Co Ltd | 0.00% | — | — | — | — | — |
| 9586 | WDB Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 9587 | Gemdale Properties & Investment Corp Ltd | 0.00% | — | — | — | — | — |
| 9588 | Wencan Group Co Ltd | 0.00% | — | — | — | — | — |
| 9589 | Guangzhou Wondfo Biotech Co Ltd | 0.00% | — | — | — | — | — |
| 9590 | Hunan Aihua Group Co Ltd | 0.00% | — | — | — | — | — |
| 9591 | Double Medical Technology Inc | 0.00% | — | — | — | — | — |
| 9592 | Shanghai Flyco Electrical Appliance Co Ltd | 0.00% | — | — | — | — | — |
| 9593 | Qianhe Condiment and Food Co Ltd | 0.00% | — | — | — | — | — |
| 9594 | Qingdao Haier Biomedical Co Ltd | 0.00% | — | — | — | — | — |
| 9595 | Anhui Truchum Advanced Materials & Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9596 | Ningbo Peacebird Fashion Co Ltd | 0.00% | — | — | — | — | — |
| 9597 | Penta Teknoloji Urunleri Dagitim Ticaret AS | 0.00% | — | — | — | — | — |
| 9598 | Marmara Holding AS | 0.00% | — | — | — | — | — |
| 9599 | CETC Digital Technology Co Ltd | 0.00% | — | — | — | — | — |
| 9600 | Shanghai Medicilon Inc | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VT?
- VT's top 10 holdings are NVIDIA Corporation (NVDA), 4.5%; Apple Inc. (AAPL), 3.7%; Microsoft Corporation (MSFT), 3.1%; Alphabet Inc. Class A (GOOGL), 3.1%; Amazon.com Inc. (AMZN), 2.2%; Broadcom Inc. (AVGO), 1.6%; Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 1.6%; Meta Platforms Inc. (META), 1.1%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.0%; Micron Technology Inc. (MU), 0.9% — together about 23% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VT have?
- Vanguard Total World Stock ETF (VT) held 9726 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VT's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VT or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Total World Stock ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
