VT holdings (2026)
All 9726 positions in Vanguard Total World Stock ETF, ranked by portfolio weight — led by NVDA at 4.5%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 14, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 67% of portfolio weight (96% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
VT holdings by weight#
3601–3700 of 9726| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 3601 | Shanghai Fosun Pharmaceutical Group Co Ltd | 0.00% | — | — | — | — | — |
| 3602 | Robotis Co Ltd | 0.00% | — | — | — | — | — |
| 3603 | Inner Mongolia Yitai Coal Co Ltd | 0.00% | — | — | — | — | — |
| 3604 | Mr Price Group Ltd | 0.00% | — | — | — | — | — |
| 3605 | Chorus Ltd | 0.00% | — | — | — | — | — |
| 3606 | XD Inc | 0.00% | — | — | — | — | — |
| 3607 | Aumovio SE | 0.00% | — | — | — | — | — |
| 3608 | Four Corners Property Trust Inc | 0.00% | — | — | — | — | — |
| 3609 | Moneta Money Bank AS | 0.00% | — | — | — | — | — |
| 3610 | Shikun & Binui Ltd | 0.00% | — | — | — | — | — |
| 3611 | Budimex SA | 0.00% | — | — | — | — | — |
| 3612 | Astral Ltd | 0.00% | — | — | — | — | — |
| 3613 | Sopra Steria Group | 0.00% | — | — | — | — | — |
| 3614 | Kemira Oyj | 0.00% | — | — | — | — | — |
| 3615 | Bumi Resources Tbk PT | 0.00% | — | — | — | — | — |
| 3616 | Sumitomo Rubber Industries Ltd | 0.00% | — | — | — | — | — |
| 3617 | Sumitomo Pharma Co Ltd | 0.00% | — | — | — | — | — |
| 3618 | VisEra Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 3619 | CJ Corp | 0.00% | — | — | — | — | — |
| 3620 | Minor International PCL | 0.00% | — | — | — | — | — |
| 3621 | Tecan Group AG | 0.00% | — | — | — | — | — |
| 3622 | Chow Tai Fook Jewellery Group Ltd | 0.00% | — | — | — | — | — |
| 3623 | Koninklijke Heijmans N.V | 0.00% | — | — | — | — | — |
| 3624 | Van Lanschot Kempen NV | 0.00% | — | — | — | — | — |
| 3625 | Wihlborgs Fastigheter AB | 0.00% | — | — | — | — | — |
| 3626 | Montage Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3627 | Woori Technology Inc | 0.00% | — | — | — | — | — |
| 3628 | Chunghwa Precision Test Tech Co Ltd | 0.00% | — | — | — | — | — |
| 3629 | United Plantations BHD | 0.00% | — | — | — | — | — |
| 3630 | Macnica Holdings Inc | 0.00% | — | — | — | — | — |
| 3631 | Sarepta Therapeutics Inc | 0.00% | — | — | — | — | — |
| 3632 | AUB Group Ltd | 0.00% | — | — | — | — | — |
| 3633 | St Galler Kantonalbank AG | 0.00% | — | — | — | — | — |
| 3634 | Jarir Marketing Co | 0.00% | — | — | — | — | — |
| 3635 | CSG Systems International Inc | 0.00% | — | — | — | — | — |
| 3636 | Beijing Enterprises Holdings Ltd | 0.00% | — | — | — | — | — |
| 3637 | Linamar Corp | 0.00% | — | — | — | — | — |
| 3638 | Kansai Paint Co Ltd | 0.00% | — | — | — | — | — |
| 3639 | Chifeng Jilong Gold Mining Co Ltd | 0.00% | — | — | — | — | — |
| 3640 | Apar Industries Ltd | 0.00% | — | — | — | — | — |
| 3641 | Orient Overseas International Ltd | 0.00% | — | — | — | — | — |
| 3642 | Zip Co Ltd | 0.00% | — | — | — | — | — |
| 3643 | Big Yellow Group PLC | 0.00% | — | — | — | — | — |
| 3644 | China Ruyi Holdings Ltd | 0.00% | — | — | — | — | — |
| 3645 | Alupar Investimento SA | 0.00% | — | — | — | — | — |
| 3646 | Formosa Petrochemical Corp | 0.00% | — | — | — | — | — |
| 3647 | Ultragenyx Pharmaceutical Inc | 0.00% | — | — | — | — | — |
| 3648 | DL E&C Co Ltd | 0.00% | — | — | — | — | — |
| 3649 | Magyar Telekom Telecommunications PLC | 0.00% | — | — | — | — | — |
| 3650 | Meidensha Corp | 0.00% | — | — | — | — | — |
| 3651 | Greencore Group PLC | 0.00% | — | — | — | — | — |
| 3652 | Headwater Exploration Inc | 0.00% | — | — | — | — | — |
| 3653 | Ping An Bank Co Ltd | 0.00% | — | — | — | — | — |
| 3654 | BOE Technology Group Co Ltd | 0.00% | — | — | — | — | — |
| 3655 | Simplo Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3656 | Immunovant Inc | 0.00% | — | — | — | — | — |
| 3657 | Hisamitsu Pharmaceutical Co Inc | 0.00% | — | — | — | — | — |
| 3658 | Derwent London PLC | 0.00% | — | — | — | — | — |
| 3659 | Tokai Carbon Co Ltd | 0.00% | — | — | — | — | — |
| 3660 | Hesai Group | 0.00% | — | — | — | — | — |
| 3661 | Zai Lab Ltd | 0.00% | — | — | — | — | — |
| 3662 | SBI Cards & Payment Services Ltd | 0.00% | — | — | — | — | — |
| 3663 | Solvay SA | 0.00% | — | — | — | — | — |
| 3664 | St Joe Co/The | 0.00% | — | — | — | — | — |
| 3665 | Shennan Circuits Co Ltd | 0.00% | — | — | — | — | — |
| 3666 | Asmodee Group AB | 0.00% | — | — | — | — | — |
| 3667 | DENTSPLY SIRONA Inc | 0.00% | — | — | — | — | — |
| 3668 | Ebebek Magazacilik AS | 0.00% | — | — | — | — | — |
| 3669 | Dukhan Bank | 0.00% | — | — | — | — | — |
| 3670 | Mabanee Co KPSC | 0.00% | — | — | — | — | — |
| 3671 | Aryzta AG | 0.00% | — | — | — | — | — |
| 3672 | H Lundbeck A/S | 0.00% | — | — | — | — | — |
| 3673 | Lion Corp | 0.00% | — | — | — | — | — |
| 3674 | Cebu Air Inc | 0.00% | — | — | — | — | — |
| 3675 | Petronet LNG Ltd | 0.00% | — | — | — | — | — |
| 3676 | Fluidra SA | 0.00% | — | — | — | — | — |
| 3677 | Oberoi Realty Ltd | 0.00% | — | — | — | — | — |
| 3678 | China Nonferrous Mining Corp Ltd | 0.00% | — | — | — | — | — |
| 3679 | Colonial SFL Socimi SA | 0.00% | — | — | — | — | — |
| 3680 | ICICI Prudential Life Insurance Co Ltd | 0.00% | — | — | — | — | — |
| 3681 | Bavarian Nordic A/S | 0.00% | — | — | — | — | — |
| 3682 | NetScout Systems Inc | 0.00% | — | — | — | — | — |
| 3683 | Kobe Bussan Co Ltd | 0.00% | — | — | — | — | — |
| 3684 | Park Hotels & Resorts Inc | 0.00% | — | — | — | — | — |
| 3685 | Berner Kantonalbank AG | 0.00% | — | — | — | — | — |
| 3686 | Marriott Vacations Worldwide Corp | 0.00% | — | — | — | — | — |
| 3687 | Jenoptik AG | 0.00% | — | — | — | — | — |
| 3688 | Traton SE | 0.00% | — | — | — | — | — |
| 3689 | nib holdings Ltd/Australia | 0.00% | — | — | — | — | — |
| 3690 | GMO Payment Gateway Inc | 0.00% | — | — | — | — | — |
| 3691 | Beacon Financial Corp | 0.00% | — | — | — | — | — |
| 3692 | Advanced Echem Materials Co Ltd | 0.00% | — | — | — | — | — |
| 3693 | Joby Aviation Inc | 0.00% | — | — | — | — | — |
| 3694 | Brookfield India Real Estate Trust | 0.00% | — | — | — | — | — |
| 3695 | Northwest Natural Holding Co | 0.00% | — | — | — | — | — |
| 3696 | Balkrishna Industries Ltd | 0.00% | — | — | — | — | — |
| 3697 | Capri Holdings Ltd | 0.00% | — | — | — | — | — |
| 3698 | Oxford Instruments PLC | 0.00% | — | — | — | — | — |
| 3699 | Camurus AB | 0.00% | — | — | — | — | — |
| 3700 | HPSP Co Ltd | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VT?
- VT's top 10 holdings are NVIDIA Corporation (NVDA), 4.5%; Apple Inc. (AAPL), 3.7%; Microsoft Corporation (MSFT), 3.1%; Alphabet Inc. Class A (GOOGL), 3.1%; Amazon.com Inc. (AMZN), 2.1%; Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 1.5%; Broadcom Inc. (AVGO), 1.5%; Meta Platforms Inc. (META), 1.1%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.0%; Micron Technology Inc. (MU), 0.9% — together about 23% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VT have?
- Vanguard Total World Stock ETF (VT) held 9726 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VT's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VT or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Total World Stock ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
