VEU holdings (2026)
All 3619 positions in Vanguard FTSE All-World ex-US ETF, ranked by portfolio weight — led by TSM at 4.6%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VEU holdings by weight#
3401–3500 of 3619| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 3401 | Triangle Tyre Co Ltd | 0.00% | — | — | — | — | — |
| 3402 | Xiamen Intretech Inc | 0.00% | — | — | — | — | — |
| 3403 | Offcn Education Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3404 | Bumi Serpong Damai Tbk PT | 0.00% | — | — | — | — | — |
| 3405 | TianShan Material Co Ltd | 0.00% | — | — | — | — | — |
| 3406 | By-health Co Ltd | 0.00% | — | — | — | — | — |
| 3407 | Zhejiang Huace Film & Television Co Ltd | 0.00% | — | — | — | — | — |
| 3408 | Yantai Eddie Precision Machinery Co Ltd | 0.00% | — | — | — | — | — |
| 3409 | Shanghai Yuyuan Tourist Mart Group Co Ltd | 0.00% | — | — | — | — | — |
| 3410 | Jiangsu Linyang Energy Co Ltd | 0.00% | — | — | — | — | — |
| 3411 | Sinochem International Corp | 0.00% | — | — | — | — | — |
| 3412 | Taiji Computer Corp Ltd | 0.00% | — | — | — | — | — |
| 3413 | Guangxi Guiguan Electric Power Co Ltd | 0.00% | — | — | — | — | — |
| 3414 | Gulermak Agir Sanayi Insaat ve Taahhut AS | 0.00% | — | — | — | — | — |
| 3415 | Anadolu Hayat Emeklilik AS | 0.00% | — | — | — | — | — |
| 3416 | Keboda Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3417 | Vanchip Tianjin Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3418 | Zhejiang Semir Garment Co Ltd | 0.00% | — | — | — | — | — |
| 3419 | Tangshan Sanyou Chemical Industries Co Ltd | 0.00% | — | — | — | — | — |
| 3420 | Nanjing Hanrui Cobalt Co Ltd | 0.00% | — | — | — | — | — |
| 3421 | Sichuan Swellfun Co Ltd | 0.00% | — | — | — | — | — |
| 3422 | Anhui Anke Biotechnology Group Co Ltd | 0.00% | — | — | — | — | — |
| 3423 | Akfen Yenilenebilir Enerji AS | 0.00% | — | — | — | — | — |
| 3424 | Shaanxi International Trust Co Ltd | 0.00% | — | — | — | — | — |
| 3425 | Neusoft Corp | 0.00% | — | — | — | — | — |
| 3426 | Luolai Lifestyle Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3427 | Shandong Buchang Pharmaceuticals Co Ltd | 0.00% | — | — | — | — | — |
| 3428 | Iskenderun Demir ve Celik AS | 0.00% | — | — | — | — | — |
| 3429 | Tonghua Dongbao Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 3430 | Shandong Pharmaceutical Glass Co Ltd | 0.00% | — | — | — | — | — |
| 3431 | Eczacibasi Yatirim Holding Ortakligi AS | 0.00% | — | — | — | — | — |
| 3432 | Bank of Xi'an Co Ltd | 0.00% | — | — | — | — | — |
| 3433 | Valiant Co Ltd | 0.00% | — | — | — | — | — |
| 3434 | Sinosoft Co Ltd | 0.00% | — | — | — | — | — |
| 3435 | Opple Lighting Co Ltd | 0.00% | — | — | — | — | — |
| 3436 | Hoymiles Power Electronics Inc | 0.00% | — | — | — | — | — |
| 3437 | Anhui Kouzi Distillery Co Ltd | 0.00% | — | — | — | — | — |
| 3438 | BGI Genomics Co Ltd | 0.00% | — | — | — | — | — |
| 3439 | EGE Endustri VE Ticaret AS | 0.00% | — | — | — | — | — |
| 3440 | Jiangsu Zhangjiagang Rural Commercial Bank Co Ltd | 0.00% | — | — | — | — | — |
| 3441 | Zhejiang Daily Digital Culture Group Co Ltd | 0.00% | — | — | — | — | — |
| 3442 | Skyworth Digital Co Ltd | 0.00% | — | — | — | — | — |
| 3443 | Shenzhen Kingdom Sci-Tech Co Ltd | 0.00% | — | — | — | — | — |
| 3444 | ORG Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3445 | New Issuer: BB Company ID:52893231 | 0.00% | — | — | — | — | — |
| 3446 | Liaoning Cheng Da Co Ltd | 0.00% | — | — | — | — | — |
| 3447 | Zhejiang Medicine Co Ltd | 0.00% | — | — | — | — | — |
| 3448 | Shenzhen Kangtai Biological Products Co Ltd | 0.00% | — | — | — | — | — |
| 3449 | Tianneng Battery Group Co Ltd | 0.00% | — | — | — | — | — |
| 3450 | Hefei Meiya Optoelectronic Technology Inc | 0.00% | — | — | — | — | — |
| 3451 | OPT Machine Vision Tech Co Ltd | 0.00% | — | — | — | — | — |
| 3452 | Zhejiang Jiuzhou Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 3453 | Hoyuan Green Energy Co Ltd | 0.00% | — | — | — | — | — |
| 3454 | Shanghai Environment Group Co Ltd | 0.00% | — | — | — | — | — |
| 3455 | Nanjing King-Friend Biochemical Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 3456 | Digital China Information Service Group Co Ltd | 0.00% | — | — | — | — | — |
| 3457 | Longshine Technology Group Co Ltd | 0.00% | — | — | — | — | — |
| 3458 | Chinalin Securities Co Ltd | 0.00% | — | — | — | — | — |
| 3459 | Yangling Metron New Material Inc | 0.00% | — | — | — | — | — |
| 3460 | Easyhome New Retail Group Co Ltd | 0.00% | — | — | — | — | — |
| 3461 | Suzhou Nanomicro Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3462 | CrediaBank SA | 0.00% | — | — | — | — | — |
| 3463 | Jihua Group Corp Ltd | 0.00% | — | — | — | — | — |
| 3464 | Shenzhen Agricultural Products Group Co Ltd | 0.00% | — | — | — | — | — |
| 3465 | Shanghai Bailian Group Co Ltd | 0.00% | — | — | — | — | — |
| 3466 | Eternal Asia Supply Chain Management Ltd | 0.00% | — | — | — | — | — |
| 3467 | Beijing Zhong Ke San Huan High-Tech Co Ltd | 0.00% | — | — | — | — | — |
| 3468 | New Issuer: BB Company ID:28698077 | 0.00% | — | — | — | — | — |
| 3469 | Zhejiang Conba Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 3470 | Beijing Yuanliu Hongyuan Electronic Technology Co Ltd | 0.00% | — | — | — | — | — |
| 3471 | Jiangsu Guoxin Corp Ltd | 0.00% | — | — | — | — | — |
| 3472 | Oriental Energy Co Ltd | 0.00% | — | — | — | — | — |
| 3473 | Camel Group Co Ltd | 0.00% | — | — | — | — | — |
| 3474 | Efor Yatirim Sanayi Ticaret AS | 0.00% | — | — | — | — | — |
| 3475 | Guangzhou Wondfo Biotech Co Ltd | 0.00% | — | — | — | — | — |
| 3476 | Jafron Biomedical Co Ltd | 0.00% | — | — | — | — | — |
| 3477 | JiuGui Liquor Co Ltd | 0.00% | — | — | — | — | — |
| 3478 | Wangfujing Group Co Ltd | 0.00% | — | — | — | — | — |
| 3479 | Zhejiang Hisun Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 3480 | Shede Spirits Co Ltd | 0.00% | — | — | — | — | — |
| 3481 | Porton Pharma Solutions Ltd | 0.00% | — | — | — | — | — |
| 3482 | Tianjin 712 Communication & Broadcasting Co Ltd | 0.00% | — | — | — | — | — |
| 3483 | Zhejiang Runtu Co Ltd | 0.00% | — | — | — | — | — |
| 3484 | NET Holding AS | 0.00% | — | — | — | — | — |
| 3485 | China World Trade Center Co Ltd | 0.00% | — | — | — | — | — |
| 3486 | Yifan Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 3487 | Alpha Group | 0.00% | — | — | — | — | — |
| 3488 | Shenzhen Gas Corp Ltd | 0.00% | — | — | — | — | — |
| 3489 | Guangzhou Port Co Ltd | 0.00% | — | — | — | — | — |
| 3490 | Shandong Denghai Seeds Co Ltd | 0.00% | — | — | — | — | — |
| 3491 | Kocaer Celik Sanayi Ve Ticaret AS | 0.00% | — | — | — | — | — |
| 3492 | China Nonferrous Metal Industry's Foreign Engineering and Construction Co Ltd | 0.00% | — | — | — | — | — |
| 3493 | Shanghai Dazhong Public Utilities Group Co Ltd | 0.00% | — | — | — | — | — |
| 3494 | Air China Cargo Co Ltd | 0.00% | — | — | — | — | — |
| 3495 | Wonders Information Co Ltd | 0.00% | — | — | — | — | — |
| 3496 | Shanghai Jahwa United Co Ltd | 0.00% | — | — | — | — | — |
| 3497 | Polaris Bay Group Co Ltd | 0.00% | — | — | — | — | — |
| 3498 | Xiamen ITG Group Corp Ltd | 0.00% | — | — | — | — | — |
| 3499 | Inmyshow Digital Technology Group Co Ltd | 0.00% | — | — | — | — | — |
| 3500 | Gemdale Corp | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VEU?
- VEU's top 10 holdings are Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 4.6%; Samsung Electronics Co Ltd, 2.0%; ASML Holding N.V. (ADR) (ASML), 1.8%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.4%; SK hynix Inc, 1.2%; Tencent Holdings Ltd, 0.9%; HSBC Holdings plc. (HSBC), 0.9%; Royal Bank Of Canada (RY), 0.8%; Roche Holding AG, 0.7%; Alibaba Group Holding Ltd, 0.7% — together about 15% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VEU have?
- Vanguard FTSE All-World ex-US ETF (VEU) held 3619 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VEU's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VEU or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard FTSE All-World ex-US ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
