VEU holdings (2026)
All 3619 positions in Vanguard FTSE All-World ex-US ETF, ranked by portfolio weight — led by TSM at 4.6%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VEU holdings by weight#
2501–2600 of 3619| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 2501 | OMV Petrom SA | 0.00% | — | — | — | — | — |
| 2502 | Perusahaan Gas Negara Persero Tbk PT | 0.00% | — | — | — | — | — |
| 2503 | Syngene International Ltd | 0.00% | — | — | — | — | — |
| 2504 | HELLENiQ ENERGY Holdings S.A. | 0.00% | — | — | — | — | — |
| 2505 | Ral Yatirim Holding AS | 0.00% | — | — | — | — | — |
| 2506 | Castrol India Ltd | 0.00% | — | — | — | — | — |
| 2507 | Canmax Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 2508 | Taiwan Fertilizer Co Ltd | 0.00% | — | — | — | — | — |
| 2509 | CRISIL Ltd | 0.00% | — | — | — | — | — |
| 2510 | Focus Media Information Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2511 | Kalbe Farma Tbk PT | 0.00% | — | — | — | — | — |
| 2512 | National Industrialization Co | 0.00% | — | — | — | — | — |
| 2513 | Sinoma Science & Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2514 | New Issuer: BB Company ID:376108 | 0.00% | — | — | — | — | — |
| 2515 | Xiamen Tungsten Co Ltd | 0.00% | — | — | — | — | — |
| 2516 | Shanghai United Imaging Healthcare Co Ltd | 0.00% | — | — | — | — | — |
| 2517 | 3M India Ltd | 0.00% | — | — | — | — | — |
| 2518 | Shenzhen Envicool Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2519 | GQG Partners Inc | 0.00% | — | — | — | — | — |
| 2520 | Advanced Petrochemical Co | 0.00% | — | — | — | — | — |
| 2521 | Dentsu Soken Inc | 0.00% | — | — | — | — | — |
| 2522 | Ito En Ltd | 0.00% | — | — | — | — | — |
| 2523 | Rakus Co Ltd | 0.00% | — | — | — | — | — |
| 2524 | PTT Oil & Retail Business PCL | 0.00% | — | — | — | — | — |
| 2525 | Nippon Television Holdings Inc | 0.00% | — | — | — | — | — |
| 2526 | Round One Corp | 0.00% | — | — | — | — | — |
| 2527 | IRB Infrastructure Developers Ltd | 0.00% | — | — | — | — | — |
| 2528 | Everbright Securities Co Ltd | 0.00% | — | — | — | — | — |
| 2529 | New Issuer: BB Company ID:37276143 | 0.00% | — | — | — | — | — |
| 2530 | Anhui Expressway Co Ltd | 0.00% | — | — | — | — | — |
| 2531 | Workman Co Ltd | 0.00% | — | — | — | — | — |
| 2532 | Shenzhen Sunway Communication Co Ltd | 0.00% | — | — | — | — | — |
| 2533 | Universal Scientific Industrial Shanghai Co Ltd | 0.00% | — | — | — | — | — |
| 2534 | flynas Co SJSC | 0.00% | — | — | — | — | — |
| 2535 | GoerTek Inc | 0.00% | — | — | — | — | — |
| 2536 | Fuji Oil Holdings Inc | 0.00% | — | — | — | — | — |
| 2537 | Damai Entertainment Holdings Ltd | 0.00% | — | — | — | — | — |
| 2538 | Emami Ltd | 0.00% | — | — | — | — | — |
| 2539 | Topsports International Holdings Ltd | 0.00% | — | — | — | — | — |
| 2540 | Auren Energia SA | 0.00% | — | — | — | — | — |
| 2541 | KEPCO Plant Service & Engineering Co Ltd | 0.00% | — | — | — | — | — |
| 2542 | Isrotel Ltd | 0.00% | — | — | — | — | — |
| 2543 | China XD Electric Co Ltd | 0.00% | — | — | — | — | — |
| 2544 | Sasa Polyester Sanayi AS | 0.00% | — | — | — | — | — |
| 2545 | Top Glove Corp Bhd | 0.00% | — | — | — | — | — |
| 2546 | Bic Camera Inc | 0.00% | — | — | — | — | — |
| 2547 | Pan Ocean Co Ltd | 0.00% | — | — | — | — | — |
| 2548 | Hagar hf | 0.00% | — | — | — | — | — |
| 2549 | Indofood CBP Sukses Makmur Tbk PT | 0.00% | — | — | — | — | — |
| 2550 | Taiwan Secom Co Ltd | 0.00% | — | — | — | — | — |
| 2551 | Sharp Corp/Japan | 0.00% | — | — | — | — | — |
| 2552 | Lulu Retail Holdings PLC | 0.00% | — | — | — | — | — |
| 2553 | Hanwha Life Insurance Co Ltd | 0.00% | — | — | — | — | — |
| 2554 | Kuang-Chi Technologies Co Ltd | 0.00% | — | — | — | — | — |
| 2555 | Shengyi Electronics Co Ltd | 0.00% | — | — | — | — | — |
| 2556 | Endurance Technologies Ltd | 0.00% | — | — | — | — | — |
| 2557 | Bangkok Expressway & Metro PCL | 0.00% | — | — | — | — | — |
| 2558 | Seven Bank Ltd | 0.00% | — | — | — | — | — |
| 2559 | Aboitiz Power Corp | 0.00% | — | — | — | — | — |
| 2560 | Qingdao Port International Co Ltd | 0.00% | — | — | — | — | — |
| 2561 | Jiangsu Eastern Shenghong Co Ltd | 0.00% | — | — | — | — | — |
| 2562 | Tongling Nonferrous Metals Group Co Ltd | 0.00% | — | — | — | — | — |
| 2563 | MLP Saglik Hizmetleri AS | 0.00% | — | — | — | — | — |
| 2564 | TCL Technology Group Corp | 0.00% | — | — | — | — | — |
| 2565 | Gav-Yam Lands Corp Ltd | 0.00% | — | — | — | — | — |
| 2566 | Tera Yatirim Teknoloji Holding AS | 0.00% | — | — | — | — | — |
| 2567 | Kardemir Karabuk Demir Celik Sanayi ve Ticaret AS | 0.00% | — | — | — | — | — |
| 2568 | Emlak Konut Gayrimenkul Yatirim Ortakligi AS | 0.00% | — | — | — | — | — |
| 2569 | Shanghai Rural Commercial Bank Co Ltd | 0.00% | — | — | — | — | — |
| 2570 | Honeywell Automation India Ltd | 0.00% | — | — | — | — | — |
| 2571 | United Electronics Co | 0.00% | — | — | — | — | — |
| 2572 | Saudia Dairy & Foodstuff Co | 0.00% | — | — | — | — | — |
| 2573 | New Issuer: BB Company ID:27928662 | 0.00% | — | — | — | — | — |
| 2574 | Apex Investment Co PSC | 0.00% | — | — | — | — | — |
| 2575 | United Energy Group Ltd | 0.00% | — | — | — | — | — |
| 2576 | Samsung Card Co Ltd | 0.00% | — | — | — | — | — |
| 2577 | Zhangzhou Pientzehuang Pharmaceutical Co Ltd | 0.00% | — | — | — | — | — |
| 2578 | Societatea Energetica Electrica SA | 0.00% | — | — | — | — | — |
| 2579 | HTC Corp | 0.00% | — | — | — | — | — |
| 2580 | Shandong Hualu Hengsheng Chemical Co Ltd | 0.00% | — | — | — | — | — |
| 2581 | Daqo New Energy Corp | 0.00% | — | — | — | — | — |
| 2582 | Netmarble Corp | 0.00% | — | — | — | — | — |
| 2583 | Thai Union Group PCL | 0.00% | — | — | — | — | — |
| 2584 | Huaxin Building Materials Group Co Ltd | 0.00% | — | — | — | — | — |
| 2585 | Shannon Semiconductor Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2586 | Yunnan Energy New Material Group Co Ltd | 0.00% | — | — | — | — | — |
| 2587 | Universal Robina Corp | 0.00% | — | — | — | — | — |
| 2588 | RoboTechnik Intelligent Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2589 | AG Anadolu Grubu Holding AS | 0.00% | — | — | — | — | — |
| 2590 | Emirates Central Cooling Systems Corp | 0.00% | — | — | — | — | — |
| 2591 | Home Product Center PCL | 0.00% | — | — | — | — | — |
| 2592 | Itoham Yonekyu Holdings Inc | 0.00% | — | — | — | — | — |
| 2593 | Tofas Turk Otomobil Fabrikasi AS | 0.00% | — | — | — | — | — |
| 2594 | Gubre Fabrikalari TAS | 0.00% | — | — | — | — | — |
| 2595 | JCET Group Co Ltd | 0.00% | — | — | — | — | — |
| 2596 | Guangdong Haid Group Co Ltd | 0.00% | — | — | — | — | — |
| 2597 | GD Power Development Co Ltd | 0.00% | — | — | — | — | — |
| 2598 | Athens International Airport SA | 0.00% | — | — | — | — | — |
| 2599 | U-Ming Marine Transport Corp | 0.00% | — | — | — | — | — |
| 2600 | NongShim Co Ltd | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VEU?
- VEU's top 10 holdings are Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 4.6%; Samsung Electronics Co Ltd, 2.0%; ASML Holding N.V. (ADR) (ASML), 1.8%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.4%; SK hynix Inc, 1.2%; Tencent Holdings Ltd, 0.9%; HSBC Holdings plc. (HSBC), 0.9%; Royal Bank Of Canada (RY), 0.8%; Roche Holding AG, 0.7%; Alibaba Group Holding Ltd, 0.7% — together about 15% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VEU have?
- Vanguard FTSE All-World ex-US ETF (VEU) held 3619 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VEU's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VEU or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard FTSE All-World ex-US ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
