VEU holdings (2026)
All 3619 positions in Vanguard FTSE All-World ex-US ETF, ranked by portfolio weight — led by TSM at 4.6%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VEU holdings by weight#
2201–2300 of 3619| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 2201 | Dalmia Bharat Ltd | 0.00% | — | — | — | — | — |
| 2202 | Seres Group Co Ltd | 0.00% | — | — | — | — | — |
| 2203 | Kumho Petrochemical Co Ltd | 0.00% | — | — | — | — | — |
| 2204 | Al Rajhi Co for Co-operative Insurance | 0.00% | — | — | — | — | — |
| 2205 | Capital Securities Corp | 0.00% | — | — | — | — | — |
| 2206 | Konica Minolta Inc | 0.00% | — | — | — | — | — |
| 2207 | Seino Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 2208 | Nippon Kayaku Co Ltd | 0.00% | — | — | — | — | — |
| 2209 | Hypera SA | 0.00% | — | — | — | — | — |
| 2210 | Hakuhodo DY Holdings Inc | 0.00% | — | — | — | — | — |
| 2211 | Yantai Jereh Oilfield Services Group Co Ltd | 0.00% | — | — | — | — | — |
| 2212 | Alupar Investimento SA | 0.00% | — | — | — | — | — |
| 2213 | Matrix IT Ltd | 0.00% | — | — | — | — | — |
| 2214 | China Zheshang Bank Co Ltd | 0.00% | — | — | — | — | — |
| 2215 | Central Retail Corp PCL | 0.00% | — | — | — | — | — |
| 2216 | Adani Total Gas Ltd | 0.00% | — | — | — | — | — |
| 2217 | Indorama Ventures PCL | 0.00% | — | — | — | — | — |
| 2218 | Zangge Mining Co Ltd | 0.00% | — | — | — | — | — |
| 2219 | Jiangsu Hengli Hydraulic Co Ltd | 0.00% | — | — | — | — | — |
| 2220 | Bank of Nanjing Co Ltd | 0.00% | — | — | — | — | — |
| 2221 | Cosmos Pharmaceutical Corp | 0.00% | — | — | — | — | — |
| 2222 | Cencosud Shopping SA | 0.00% | — | — | — | — | — |
| 2223 | ABC-Mart Inc | 0.00% | — | — | — | — | — |
| 2224 | Parade Technologies Ltd | 0.00% | — | — | — | — | — |
| 2225 | RLX Technology Inc | 0.00% | — | — | — | — | — |
| 2226 | China Jushi Co Ltd | 0.00% | — | — | — | — | — |
| 2227 | China United Network Communications Ltd | 0.00% | — | — | — | — | — |
| 2228 | China Merchants Energy Shipping Co Ltd | 0.00% | — | — | — | — | — |
| 2229 | CJ CheilJedang Corp | 0.00% | — | — | — | — | — |
| 2230 | Nihon Kohden Corp | 0.00% | — | — | — | — | — |
| 2231 | Linde India Ltd | 0.00% | — | — | — | — | — |
| 2232 | NS Solutions Corp | 0.00% | — | — | — | — | — |
| 2233 | Hysan Development Co Ltd | 0.00% | — | — | — | — | — |
| 2234 | Ningbo Deye Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2235 | Money Forward Inc | 0.00% | — | — | — | — | — |
| 2236 | Yue Yuen Industrial Holdings Ltd | 0.00% | — | — | — | — | — |
| 2237 | Shanghai Pharmaceuticals Holding Co Ltd | 0.00% | — | — | — | — | — |
| 2238 | Mobile Telecommunications Co Saudi Arabia | 0.00% | — | — | — | — | — |
| 2239 | TBEA Co Ltd | 0.00% | — | — | — | — | — |
| 2240 | Anhui Gujing Distillery Co Ltd | 0.00% | — | — | — | — | — |
| 2241 | Orient Securities Co Ltd/China | 0.00% | — | — | — | — | — |
| 2242 | Jardine Cycle & Carriage Ltd | 0.00% | — | — | — | — | — |
| 2243 | Amano Corp | 0.00% | — | — | — | — | — |
| 2244 | Datang International Power Generation Co Ltd | 0.00% | — | — | — | — | — |
| 2245 | Nipro Corp | 0.00% | — | — | — | — | — |
| 2246 | Kaneka Corp | 0.00% | — | — | — | — | — |
| 2247 | Astra Industrial Group | 0.00% | — | — | — | — | — |
| 2248 | Chongqing Changan Automobile Co Ltd | 0.00% | — | — | — | — | — |
| 2249 | K's Holdings Corp | 0.00% | — | — | — | — | — |
| 2250 | Cia De Sanena Do Parana | 0.00% | — | — | — | — | — |
| 2251 | RTL Group SA | 0.00% | — | — | — | — | — |
| 2252 | Ecopro Materials Co Ltd | 0.00% | — | — | — | — | — |
| 2253 | Alsea SAB de CV | 0.00% | — | — | — | — | — |
| 2254 | MR DIY Group M Bhd | 0.00% | — | — | — | — | — |
| 2255 | East Buy Holding Ltd | 0.00% | — | — | — | — | — |
| 2256 | African Rainbow Minerals Ltd | 0.00% | — | — | — | — | — |
| 2257 | Calbee Inc | 0.00% | — | — | — | — | — |
| 2258 | Yuanjie Semiconductor Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2259 | Hotel Shilla Co Ltd | 0.00% | — | — | — | — | — |
| 2260 | Quinenco SA | 0.00% | — | — | — | — | — |
| 2261 | Pharmaron Beijing Co Ltd | 0.00% | — | — | — | — | — |
| 2262 | Beijing Enterprises Water Group Ltd | 0.00% | — | — | — | — | — |
| 2263 | Huadian Power International Corp Ltd | 0.00% | — | — | — | — | — |
| 2264 | China Jinmao Holdings Group Ltd | 0.00% | — | — | — | — | — |
| 2265 | Adaro Energy Indonesia Tbk PT | 0.00% | — | — | — | — | — |
| 2266 | Empresas CMPC SA | 0.00% | — | — | — | — | — |
| 2267 | Central Depository Services India Ltd | 0.00% | — | — | — | — | — |
| 2268 | Sawai Group Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 2269 | Banpu PCL | 0.00% | — | — | — | — | — |
| 2270 | El Al Israel Airlines | 0.00% | — | — | — | — | — |
| 2271 | Baoshan Iron & Steel Co Ltd | 0.00% | — | — | — | — | — |
| 2272 | UBE Corp | 0.00% | — | — | — | — | — |
| 2273 | E-MART Inc | 0.00% | — | — | — | — | — |
| 2274 | HUTCHMED China Ltd | 0.00% | — | — | — | — | — |
| 2275 | Genius Electronic Optical Co Ltd | 0.00% | — | — | — | — | — |
| 2276 | Sotetsu Holdings Inc | 0.00% | — | — | — | — | — |
| 2277 | Kagome Co Ltd | 0.00% | — | — | — | — | — |
| 2278 | Lotte Chemical Corp | 0.00% | — | — | — | — | — |
| 2279 | China Tungsten And Hightech Materials Co Ltd | 0.00% | — | — | — | — | — |
| 2280 | Barwa Real Estate Co | 0.00% | — | — | — | — | — |
| 2281 | Bank of India | 0.00% | — | — | — | — | — |
| 2282 | Kakaopay Corp | 0.00% | — | — | — | — | — |
| 2283 | Turkiye Sise ve Cam Fabrikalari AS | 0.00% | — | — | — | — | — |
| 2284 | Gujarat Fluorochemicals Ltd | 0.00% | — | — | — | — | — |
| 2285 | Coca-Cola Icecek AS | 0.00% | — | — | — | — | — |
| 2286 | Pearl Abyss Corp | 0.00% | — | — | — | — | — |
| 2287 | Indah Kiat Pulp & Paper Tbk PT | 0.00% | — | — | — | — | — |
| 2288 | GPS Participacoes e Empreendimentos SA | 0.00% | — | — | — | — | — |
| 2289 | Qfin Holdings Inc | 0.00% | — | — | — | — | — |
| 2290 | Zhejiang Huayou Cobalt Co Ltd | 0.00% | — | — | — | — | — |
| 2291 | Bharat Dynamics Ltd | 0.00% | — | — | — | — | — |
| 2292 | Perpetual Ltd | 0.00% | — | — | — | — | — |
| 2293 | Genting Bhd | 0.00% | — | — | — | — | — |
| 2294 | SHO-BOND Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 2295 | Bank of Shanghai Co Ltd | 0.00% | — | — | — | — | — |
| 2296 | Star Health & Allied Insurance Co Ltd | 0.00% | — | — | — | — | — |
| 2297 | Sinotrans Ltd | 0.00% | — | — | — | — | — |
| 2298 | Taiba Investments Co | 0.00% | — | — | — | — | — |
| 2299 | Sharetronic Data Technology Co Ltd | 0.00% | — | — | — | — | — |
| 2300 | Goldwin Inc | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VEU?
- VEU's top 10 holdings are Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 4.6%; Samsung Electronics Co Ltd, 2.0%; ASML Holding N.V. (ADR) (ASML), 1.8%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.4%; SK hynix Inc, 1.2%; Tencent Holdings Ltd, 0.9%; HSBC Holdings plc. (HSBC), 0.9%; Royal Bank Of Canada (RY), 0.8%; Roche Holding AG, 0.7%; Alibaba Group Holding Ltd, 0.7% — together about 15% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VEU have?
- Vanguard FTSE All-World ex-US ETF (VEU) held 3619 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VEU's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VEU or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard FTSE All-World ex-US ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
