VEA holdings (2026)
All 3811 positions in Vanguard FTSE Developed Markets ETF, ranked by portfolio weight — led by ASML at 2.4%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Mar 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
VEA holdings by weight#
2301–2400 of 3811| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 2301 | KWS Saat SE & Co KGaA | 0.00% | — | — | — | — | — |
| 2302 | Elevra Lithium Ltd | 0.00% | — | — | — | — | — |
| 2303 | Daiei Kankyo Co Ltd | 0.00% | — | — | — | — | — |
| 2304 | Seojin System Co Ltd | 0.00% | — | — | — | — | — |
| 2305 | One Software Technologies Ltd | 0.00% | — | — | — | — | — |
| 2306 | Aryt Industries Ltd | 0.00% | — | — | — | — | — |
| 2307 | SIMMTECH Co Ltd | 0.00% | — | — | — | — | — |
| 2308 | CT Real Estate Investment Trust | 0.00% | — | — | — | — | — |
| 2309 | Miyazaki Bank Ltd/The | 0.00% | — | — | — | — | — |
| 2310 | Wereldhave NV | 0.00% | — | — | — | — | — |
| 2311 | Molten Ventures PLC | 0.00% | — | — | — | — | — |
| 2312 | Round One Corp | 0.00% | — | — | — | — | — |
| 2313 | Addnode Group AB | 0.00% | — | — | — | — | — |
| 2314 | Kato Sangyo Co Ltd | 0.00% | — | — | — | — | — |
| 2315 | Caregen Co Ltd | 0.00% | — | — | — | — | — |
| 2316 | Cheil Worldwide Inc | 0.00% | — | — | — | — | — |
| 2317 | Itoki Corp | 0.00% | — | — | — | — | — |
| 2318 | IRESS Ltd | 0.00% | — | — | — | — | — |
| 2319 | Fukuda Denshi Co Ltd | 0.00% | — | — | — | — | — |
| 2320 | MCJ Co Ltd | 0.00% | — | — | — | — | — |
| 2321 | AG Barr PLC | 0.00% | — | — | — | — | — |
| 2322 | CA Immobilien Anlagen AG | 0.00% | — | — | — | — | — |
| 2323 | Forbo Holding AG | 0.00% | — | — | — | — | — |
| 2324 | Frasers Group PLC | 0.00% | — | — | — | — | — |
| 2325 | Derichebourg SA | 0.00% | — | — | — | — | — |
| 2326 | Nippon Paper Industries Co Ltd | 0.00% | — | — | — | — | — |
| 2327 | Silex Systems Ltd | 0.00% | — | — | — | — | — |
| 2328 | SK REITs Co Ltd | 0.00% | — | — | — | — | — |
| 2329 | TOMONY Holdings Inc | 0.00% | — | — | — | — | — |
| 2330 | DTS Corp | 0.00% | — | — | — | — | — |
| 2331 | Netmarble Corp | 0.00% | — | — | — | — | — |
| 2332 | Mitchells & Butlers PLC | 0.00% | — | — | — | — | — |
| 2333 | Dentsu Soken Inc | 0.00% | — | — | — | — | — |
| 2334 | Chudenko Corp | 0.00% | — | — | — | — | — |
| 2335 | VSTECS Holdings Ltd | 0.00% | — | — | — | — | — |
| 2336 | KYB Corp | 0.00% | — | — | — | — | — |
| 2337 | Okinawa Cellular Telephone Co | 0.00% | — | — | — | — | — |
| 2338 | Han Kuk Carbon Co Ltd | 0.00% | — | — | — | — | — |
| 2339 | YAMABIKO Corp | 0.00% | — | — | — | — | — |
| 2340 | TechWing Inc | 0.00% | — | — | — | — | — |
| 2341 | Oita Bank Ltd/The | 0.00% | — | — | — | — | — |
| 2342 | PILLAR Corp /Japan | 0.00% | — | — | — | — | — |
| 2343 | Silicon2 Co Ltd | 0.00% | — | — | — | — | — |
| 2344 | Koh Young Technology Inc | 0.00% | — | — | — | — | — |
| 2345 | Leopalace21 Corp | 0.00% | — | — | — | — | — |
| 2346 | Cowell e Holdings Inc | 0.00% | — | — | — | — | — |
| 2347 | Chugoku Marine Paints Ltd | 0.00% | — | — | — | — | — |
| 2348 | RFHIC Corp | 0.00% | — | — | — | — | — |
| 2349 | Star Asia Investment Corp | 0.00% | — | — | — | — | — |
| 2350 | Vobile Group Ltd | 0.00% | — | — | — | — | — |
| 2351 | First Bank of Toyama Ltd/The | 0.00% | — | — | — | — | — |
| 2352 | TOKAI Holdings Corp | 0.00% | — | — | — | — | — |
| 2353 | AEM Holdings Ltd | 0.00% | — | — | — | — | — |
| 2354 | Isrotel Ltd | 0.00% | — | — | — | — | — |
| 2355 | Kontron AG | 0.00% | — | — | — | — | — |
| 2356 | Pantoro Ltd | 0.00% | — | — | — | — | — |
| 2357 | Nittetsu Mining Co Ltd | 0.00% | — | — | — | — | — |
| 2358 | Yamaichi Electronics Co Ltd | 0.00% | — | — | — | — | — |
| 2359 | Winpak Ltd | 0.00% | — | — | — | — | — |
| 2360 | Basilea Pharmaceutica Ag Allschwil | 0.00% | — | — | — | — | — |
| 2361 | Nick Scali Ltd | 0.00% | — | — | — | — | — |
| 2362 | Taihei Dengyo Kaisha Ltd | 0.00% | — | — | — | — | — |
| 2363 | KOMEDA Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 2364 | Samsung Card Co Ltd | 0.00% | — | — | — | — | — |
| 2365 | Nikkiso Co Ltd | 0.00% | — | — | — | — | — |
| 2366 | PAL GROUP Holdings Co Ltd | 0.00% | — | — | — | — | — |
| 2367 | TKC Corp | 0.00% | — | — | — | — | — |
| 2368 | Kainos Group PLC | 0.00% | — | — | — | — | — |
| 2369 | Kanamoto Co Ltd | 0.00% | — | — | — | — | — |
| 2370 | Vitec Software Group AB | 0.00% | — | — | — | — | — |
| 2371 | As One Corp | 0.00% | — | — | — | — | — |
| 2372 | Lotte Shopping Co Ltd | 0.00% | — | — | — | — | — |
| 2373 | Hana Micron Inc | 0.00% | — | — | — | — | — |
| 2374 | Hoshino Resorts REIT Inc | 0.00% | — | — | — | — | — |
| 2375 | Mayr Melnhof Karton AG | 0.00% | — | — | — | — | — |
| 2376 | Moonpig Group PLC | 0.00% | — | — | — | — | — |
| 2377 | Hyundai Wia Corp | 0.00% | — | — | — | — | — |
| 2378 | Navigator Co SA/The | 0.00% | — | — | — | — | — |
| 2379 | Suedzucker AG | 0.00% | — | — | — | — | — |
| 2380 | Yangzijiang Maritime Development Ltd | 0.00% | — | — | — | — | — |
| 2381 | Nine Entertainment Co Holdings Ltd | 0.00% | — | — | — | — | — |
| 2382 | Aiful Corp | 0.00% | — | — | — | — | — |
| 2383 | L&C Bio Co Ltd | 0.00% | — | — | — | — | — |
| 2384 | Workman Co Ltd | 0.00% | — | — | — | — | — |
| 2385 | Hanwha Life Insurance Co Ltd | 0.00% | — | — | — | — | — |
| 2386 | MPC Container Ships ASA | 0.00% | — | — | — | — | — |
| 2387 | Doosan Tesna Inc | 0.00% | — | — | — | — | — |
| 2388 | Evotec SE | 0.00% | — | — | — | — | — |
| 2389 | Genesis Energy Ltd | 0.00% | — | — | — | — | — |
| 2390 | UMS Integration Ltd | 0.00% | — | — | — | — | — |
| 2391 | Bytes Technology Group PLC | 0.00% | — | — | — | — | — |
| 2392 | Nayax Ltd | 0.00% | — | — | — | — | — |
| 2393 | Premier Investments Ltd | 0.00% | — | — | — | — | — |
| 2394 | Isracard Ltd | 0.00% | — | — | — | — | — |
| 2395 | Pan Ocean Co Ltd | 0.00% | — | — | — | — | — |
| 2396 | PALTAC Corp | 0.00% | — | — | — | — | — |
| 2397 | Shikoku Kasei Holdings Corp | 0.00% | — | — | — | — | — |
| 2398 | Takara Standard Co Ltd | 0.00% | — | — | — | — | — |
| 2399 | KEPCO Plant Service & Engineering Co Ltd | 0.00% | — | — | — | — | — |
| 2400 | Neinor Homes SA | 0.00% | — | — | — | — | — |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VEA?
- VEA's top 10 holdings are ASML Holding N.V. (ADR) (ASML), 2.4%; Samsung Electronics Co Ltd, 2.1%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.2%; HSBC Holdings plc. (HSBC), 1.2%; SK hynix Inc, 1.0%; Royal Bank Of Canada (RY), 1.0%; Roche Holding AG, 1.0%; Novartis AG (NVS), 1.0%; Shell PLC, 0.9%; Mitsubishi UFJ Financial Group Inc. (MUFG), 0.8% — together about 13% of the fund, per its Mar 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VEA have?
- Vanguard FTSE Developed Markets ETF (VEA) held 3811 positions as of its latest SEC N-PORT filing (Mar 31, 2026).
- How current are VEA's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Mar 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VEA or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard FTSE Developed Markets ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
