VCIT holdings (2026)
All 749 positions in Vanguard Intermediate-Term Corporate Bond ETF, ranked by portfolio weight — led by JPMorgan Chase & Co at 2.8%. Positions are aggregated by issuer — all of an issuer's bonds combine into one line, weights from the fund's own SEC N-PORT filing. Not investment advice.
Weights are the May 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, May 31, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
VCIT holdings by weight#
601–700 of 749| # | Issuer | Weight |
|---|---|---|
| 601 | Jacobs Engineering Group Inc | 0.02% |
| 602 | Brown-Forman Corp | 0.02% |
| 603 | Texas Eastern Transmission LP | 0.02% |
| 604 | Skyworks Solutions Inc | 0.02% |
| 605 | Baidu Inc | 0.02% |
| 606 | Atlassian Corp | 0.02% |
| 607 | Spire Inc | 0.02% |
| 608 | Duke Energy Ohio Inc | 0.02% |
| 609 | General Dynamics Corp | 0.02% |
| 610 | Toll Brothers Finance Corp | 0.02% |
| 611 | Molson Coors Beverage Co | 0.02% |
| 612 | Ferguson Enterprises Inc | 0.02% |
| 613 | American Financial Group Inc/OH | 0.02% |
| 614 | WW Grainger Inc | 0.02% |
| 615 | TJX Cos Inc/The | 0.02% |
| 616 | AGCO Corp | 0.02% |
| 617 | Selective Insurance Group Inc | 0.02% |
| 618 | Nordson Corp | 0.02% |
| 619 | Puget Sound Energy Inc | 0.02% |
| 620 | Kinross Gold Corp | 0.02% |
| 621 | Sands China Ltd | 0.02% |
| 622 | Cabot Corp | 0.02% |
| 623 | BorgWarner Inc | 0.02% |
| 624 | Mosaic Co/The | 0.02% |
| 625 | President and Fellows of Harvard College | 0.02% |
| 626 | Janus Henderson US Holdings Inc | 0.02% |
| 627 | Hanover Insurance Group Inc/The | 0.02% |
| 628 | F&G Annuities & Life Inc | 0.02% |
| 629 | Icon Investments Six DAC | 0.02% |
| 630 | Kellanova | 0.02% |
| 631 | Gartner Inc | 0.02% |
| 632 | Rexford Industrial Realty LP | 0.02% |
| 633 | GE Vernova Inc | 0.02% |
| 634 | Piedmont Operating Partnership LP | 0.02% |
| 635 | Mobility Global Inc | 0.02% |
| 636 | Vertiv Holdings Co | 0.02% |
| 637 | Oklahoma Gas and Electric Co | 0.02% |
| 638 | Travelers Cos Inc/The | 0.02% |
| 639 | Rollins Inc | 0.02% |
| 640 | Xylem Inc/NY | 0.02% |
| 641 | WP Carey Inc | 0.02% |
| 642 | Time Warner Cable Enterprises LLC | 0.02% |
| 643 | BOKF NA | 0.02% |
| 644 | Microsoft Corp | 0.02% |
| 645 | Hubbell Inc | 0.02% |
| 646 | Yamana Gold Inc | 0.02% |
| 647 | International Paper Co | 0.02% |
| 648 | Louisville Gas and Electric Co | 0.02% |
| 649 | Arrow Electronics Inc | 0.02% |
| 650 | Public Service Co of New Hampshire | 0.02% |
| 651 | HPS Corporate Lending Fund | 0.02% |
| 652 | FEDEX 2020-1 PASS TST | 0.02% |
| 653 | Booking Holdings Inc | 0.02% |
| 654 | Brookfield Finance I UK Plc / Brookfield Finance Inc | 0.02% |
| 655 | PACCAR Financial Corp | 0.02% |
| 656 | Keysight Technologies Inc | 0.02% |
| 657 | Choice Hotels International Inc | 0.02% |
| 658 | Brunswick Corp/DE | 0.02% |
| 659 | TR FINANCE LLC | 0.02% |
| 660 | IDEX Corp | 0.02% |
| 661 | WPP 2025 LLC/Delaware | 0.02% |
| 662 | Northwest Natural Holding Co | 0.02% |
| 663 | Lubrizol Corp/The | 0.02% |
| 664 | Parker-Hannifin Corp | 0.02% |
| 665 | Flowers Foods Inc | 0.02% |
| 666 | J Paul Getty Trust/The | 0.02% |
| 667 | Concentrix Corp | 0.02% |
| 668 | IPALCO Enterprises Inc | 0.01% |
| 669 | Trustees of Columbia University in the City of New York/The | 0.01% |
| 670 | MidAmerican Energy Co | 0.01% |
| 671 | DOC DR LLC | 0.01% |
| 672 | WEC Energy Group Inc | 0.01% |
| 673 | Brookfield Capital Finance LLC | 0.01% |
| 674 | JetBlue 2019-1 Class AA Pass Through Trust | 0.01% |
| 675 | American Airlines 2026-1 Class A Pass Through Trust | 0.01% |
| 676 | Berkshire Hathaway Finance Corp | 0.01% |
| 677 | Dover Corp | 0.01% |
| 678 | Amcor Finance USA Inc | 0.01% |
| 679 | United Airlines 2019-2 Class AA Pass Through Trust | 0.01% |
| 680 | Albemarle Corp | 0.01% |
| 681 | AptarGroup Inc | 0.01% |
| 682 | Cboe Global Markets Inc | 0.01% |
| 683 | Emera US Finance LP | 0.01% |
| 684 | Kennametal Inc | 0.01% |
| 685 | ONE Gas Inc | 0.01% |
| 686 | Hexcel Corp | 0.01% |
| 687 | Assurant Inc | 0.01% |
| 688 | Phillips 66 | 0.01% |
| 689 | Lazard Group LLC | 0.01% |
| 690 | Johns Hopkins University/The | 0.01% |
| 691 | Sonoco Products Co | 0.01% |
| 692 | COPT Defense Properties LP | 0.01% |
| 693 | UPMC | 0.01% |
| 694 | Flowserve Corp | 0.01% |
| 695 | Avnet Inc | 0.01% |
| 696 | American Airlines 2025-1 Class A Pass Through Trust | 0.01% |
| 697 | Cincinnati Financial Corp | 0.01% |
| 698 | Stewart Information Services Corp | 0.01% |
| 699 | Timken Co/The | 0.01% |
| 700 | Jabil Inc | 0.01% |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per issuer: a bond fund holds many individual bonds from the same borrower, so we combine them — every U.S. Treasury note and bond becomes one line, as does each corporate issuer — which is how the fund's own literature presents the portfolio. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VCIT?
- VCIT's top 10 holdings are JPMorgan Chase & Co, 2.8%; Morgan Stanley, 2.7%; Bank of America Corp, 2.6%; Goldman Sachs Group Inc/The, 1.8%; HSBC Holdings PLC, 1.6%; Wells Fargo & Co, 1.6%; Citigroup Inc, 1.5%; Broadcom Inc, 1.3%; Oracle Corp, 1.2%; Meta Platforms Inc, 1.0% — together about 18% of the fund, per its May 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VCIT have?
- Vanguard Intermediate-Term Corporate Bond ETF (VCIT) held 749 positions as of its latest SEC N-PORT filing (May 31, 2026).
- How current are VCIT's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (May 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VCIT or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Intermediate-Term Corporate Bond ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
