MUB holdings (2026)
All 781 positions in iShares National Muni Bond ETF, ranked by portfolio weight — led by State of California at 4.5%. Positions are aggregated by issuer — all of an issuer's bonds combine into one line, weights from the fund's own SEC N-PORT filing. Not investment advice.
Weights are the May 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, May 31, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
MUB holdings by weight#
401–500 of 781| # | Issuer | Weight |
|---|---|---|
| 401 | Metropolitan Utilities District of Omaha Water System | 0.03% |
| 402 | Rhode Island Health & Educational Building Corp. | 0.03% |
| 403 | Rockwall Independent School District | 0.03% |
| 404 | Pierce County School District No. 403 Bethel | 0.03% |
| 405 | University of Houston | 0.03% |
| 406 | Allegheny County Higher Education Building Authority | 0.03% |
| 407 | San Diego County Water Authority | 0.03% |
| 408 | School District of Philadelphia (The) | 0.03% |
| 409 | County of Bexar | 0.03% |
| 410 | Cerritos Community College District | 0.03% |
| 411 | Fremont Union High School District | 0.03% |
| 412 | Michigan Finance Authority | 0.03% |
| 413 | Florida Insurance Assistance Interlocal Agency, Inc. | 0.03% |
| 414 | Rio Hondo Community College District | 0.03% |
| 415 | Santa Clara County Financing Authority | 0.03% |
| 416 | Mount San Antonio Community College District | 0.03% |
| 417 | Collin County Community College District | 0.03% |
| 418 | Santa Clara Valley Transportation Authority | 0.03% |
| 419 | Ventura County Community College District | 0.03% |
| 420 | Hampton Roads Sanitation District | 0.03% |
| 421 | Alabama Highway Authority | 0.03% |
| 422 | Clemson University | 0.03% |
| 423 | West Rankin Utility Authority | 0.03% |
| 424 | County of Union | 0.03% |
| 425 | San Francisco City & County Public Utilities Commission Power | 0.03% |
| 426 | Douglas County Public Utility District No. 1 Wells Hydroelectric Project | 0.03% |
| 427 | Houston Independent School District | 0.03% |
| 428 | Southwest Independent School District | 0.03% |
| 429 | Colton Joint Unified School District | 0.03% |
| 430 | Los Angeles County Sanitation Districts Financing Authority | 0.03% |
| 431 | Glendale Community College District | 0.03% |
| 432 | New Mexico Finance Authority | 0.03% |
| 433 | City of Atlanta | 0.03% |
| 434 | Johnson County Public Building Commission | 0.03% |
| 435 | University of Vermont & State Agricultural College | 0.03% |
| 436 | County of Hillsborough Utility | 0.03% |
| 437 | Northeast Ohio Regional Sewer District | 0.03% |
| 438 | Clackamas County School District No. 12 North Clackamas | 0.03% |
| 439 | Oklahoma Municipal Power Authority | 0.03% |
| 440 | State of Hawaii State Highway Fund | 0.03% |
| 441 | Platte River Power Authority | 0.03% |
| 442 | Macon Water Authority | 0.03% |
| 443 | University of Michigan | 0.03% |
| 444 | Chesterfield County Economic Development Authority | 0.03% |
| 445 | Oklahoma Capitol Improvement Authority | 0.03% |
| 446 | Chino Valley Unified School District | 0.03% |
| 447 | County of Charleston | 0.03% |
| 448 | Regional Transportation Authority | 0.03% |
| 449 | Tennessee State School Bond Authority | 0.03% |
| 450 | Alabama Corrections Institution Finance Authority | 0.03% |
| 451 | Crowley Independent School District | 0.03% |
| 452 | City of Portland Sewer System | 0.03% |
| 453 | Pearland Independent School District | 0.03% |
| 454 | Upper Santa Clara Valley Joint Powers Authority | 0.03% |
| 455 | Pennsylvania Turnpike Commission Registration Fee | 0.03% |
| 456 | Highland Park Independent School District | 0.03% |
| 457 | San Joaquin County Transportation Authority Measure K Sales Tax | 0.02% |
| 458 | City of Norfolk | 0.02% |
| 459 | Florida Municipal Power Agency | 0.02% |
| 460 | Wayne County Airport Authority | 0.02% |
| 461 | Arlington Independent School District | 0.02% |
| 462 | Dublin Unified School District | 0.02% |
| 463 | Allan Hancock Joint Community College District | 0.02% |
| 464 | Snohomish County Public Utility District No. 1 Electric System | 0.02% |
| 465 | San Marcos Consolidated Independent School District | 0.02% |
| 466 | Grapevine-Colleyville Independent School District | 0.02% |
| 467 | County of Shelby | 0.02% |
| 468 | Massachusetts Transportation Trust Fund Metropolitan Highway System | 0.02% |
| 469 | Hurst-Euless-Bedford Independent School District | 0.02% |
| 470 | State of Florida | 0.02% |
| 471 | City of Orlando | 0.02% |
| 472 | State of Hawaii Airports System | 0.02% |
| 473 | Florida State Board of Governors Florida International University Dormitory Rev | 0.02% |
| 474 | Hayward Unified School District | 0.02% |
| 475 | Public Power Generation Agency | 0.02% |
| 476 | Beaufort County School District | 0.02% |
| 477 | Hillsborough County Aviation Authority | 0.02% |
| 478 | San Diego Association of Governments South Bay Expressway | 0.02% |
| 479 | Magnolia Independent School District | 0.02% |
| 480 | Manor Independent School District | 0.02% |
| 481 | County of Nassau | 0.02% |
| 482 | City of New Braunfels | 0.02% |
| 483 | State of Rhode Island | 0.02% |
| 484 | Via Metropolitan Transit Advanced Transportation District Sales Tax | 0.02% |
| 485 | County of DeKalb | 0.02% |
| 486 | Orange County School Board | 0.02% |
| 487 | State of Nevada Highway Improvement | 0.02% |
| 488 | County of Arlington | 0.02% |
| 489 | City of Cleveland | 0.02% |
| 490 | Onondaga Civic Development Corp. | 0.02% |
| 491 | California School Facilities Financing Authority | 0.02% |
| 492 | Alameda Unified School District-Alameda County | 0.02% |
| 493 | University of Delaware | 0.02% |
| 494 | Lodi Unified School District | 0.02% |
| 495 | San Bernardino Community College District | 0.02% |
| 496 | Waller Consolidated Independent School District | 0.02% |
| 497 | Round Rock Independent School District | 0.02% |
| 498 | Judson Independent School District | 0.02% |
| 499 | Tarrant Regional Water District | 0.02% |
| 500 | Columbus City School District | 0.02% |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per issuer: a bond fund holds many individual bonds from the same borrower, so we combine them — every U.S. Treasury note and bond becomes one line, as does each corporate issuer — which is how the fund's own literature presents the portfolio. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of MUB?
- MUB's top 10 holdings are State of California, 4.5%; New York City Transitional Finance Authority Future Tax Secured, 4.2%; New York State Dormitory Authority, 3.7%; City of New York, 2.9%; Commonwealth of Massachusetts, 2.2%; New Jersey Transportation Trust Fund Authority, 2.0%; New York City Municipal Water Finance Authority, 2.0%; State of Washington, 1.8%; University of California, 1.6%; Triborough Bridge & Tunnel Authority, 1.6% — together about 27% of the fund, per its May 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does MUB have?
- iShares National Muni Bond ETF (MUB) held 781 positions as of its latest SEC N-PORT filing (May 31, 2026).
- How current are MUB's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (May 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with MUB or BlackRock?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by BlackRock or iShares National Muni Bond ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
