JNK holdings (2026)
All 679 positions in SPDR Bloomberg High Yield Bond ETF, ranked by portfolio weight — led by State Street Global Advisors at 6.8%. Positions are aggregated by issuer — all of an issuer's bonds combine into one line, weights from the fund's own SEC N-PORT filing. Not investment advice.
Weights are the Mar 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Mar 31, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
JNK holdings by weight#
501–600 of 679| # | Issuer | Weight |
|---|---|---|
| 501 | ZEBRA TECHNOLOGIES CORP | 0.05% |
| 502 | ANYWHERE RE GRP/REALOGY | 0.05% |
| 503 | UNISYS CORP | 0.05% |
| 504 | KOHL'S CORPORATION | 0.05% |
| 505 | EMBECTA CORP | 0.05% |
| 506 | RIVERS ENTERPRISE | 0.05% |
| 507 | ARTERA SERVICES LLC | 0.05% |
| 508 | FORESTAR GROUP INC | 0.05% |
| 509 | RLJ LODGING TRUST LP | 0.05% |
| 510 | LONG RIDGE ENERGY LLC | 0.05% |
| 511 | FRST STU BID/FRST TRANS | 0.05% |
| 512 | HAH GROUP HOLDING CO LLC | 0.05% |
| 513 | TRIDENT TPI HOLDINGS INC | 0.05% |
| 514 | BOYNE USA INC | 0.05% |
| 515 | WEX INC | 0.05% |
| 516 | ACADIA HEALTHCARE CO INC | 0.05% |
| 517 | DBR LAND HOLDINGS LLC | 0.05% |
| 518 | ALLWYN ENTERTAINMENT FIN | 0.05% |
| 519 | CNT PRNT/CDK GLO II/FIN | 0.05% |
| 520 | OPEN TEXT INC | 0.05% |
| 521 | JEFFERSON CAPITAL HOLDIN | 0.05% |
| 522 | BRISTOW GROUP INC | 0.05% |
| 523 | TGS ASA | 0.05% |
| 524 | BRITISH TELECOMMUNICATIO | 0.05% |
| 525 | ARETEC GROUP INC | 0.05% |
| 526 | HORIZON MUTUAL HOLDINGS | 0.05% |
| 527 | CVR ENERGY INC | 0.05% |
| 528 | CHAMP ACQUISITION CORP | 0.05% |
| 529 | AXALTA COATING SYSTEMS D | 0.05% |
| 530 | NEW FLYER HOLDINGS | 0.05% |
| 531 | CMG MEDIA CORPORATION | 0.05% |
| 532 | PUMA INTERNATIONAL FINAN | 0.05% |
| 533 | CHAMPIONS FINANCING INC | 0.05% |
| 534 | VT TOPCO INC | 0.05% |
| 535 | TRINITY INDUSTRIES INC | 0.05% |
| 536 | SALLY HOLDINGS/SALLY CAP | 0.05% |
| 537 | ACUSHNET CO | 0.05% |
| 538 | INSIGHT ENTERPRS | 0.05% |
| 539 | SIMMONS FOOD INC/SIMMONS | 0.04% |
| 540 | MOBIUS MERGER SUB | 0.04% |
| 541 | TWILIO INC | 0.04% |
| 542 | CHC GROUP LLC | 0.04% |
| 543 | DOMTAR CORP | 0.04% |
| 544 | WRANGLER HOLDCO CORP | 0.04% |
| 545 | ACCO BRANDS CORP | 0.04% |
| 546 | ALTA EQUIPMENT GROUP | 0.04% |
| 547 | INFRABUILD AUSTRALIA PTY | 0.04% |
| 548 | LCPR SR SECURED FIN DAC | 0.04% |
| 549 | SUPERIOR PLUS/GEN PRTNR | 0.04% |
| 550 | VELOCITY COM CAP LLC | 0.04% |
| 551 | MIWD HLDCO II/MIWD FIN | 0.04% |
| 552 | INFINITY NATURAL RESOURC | 0.04% |
| 553 | SATURN OIL & GAS INC | 0.04% |
| 554 | MAXAM PRILL SARL | 0.04% |
| 555 | WILSONART LLC | 0.04% |
| 556 | NORTHRIVER MIDSTREAM FIN | 0.04% |
| 557 | VICTORIA'S SECRET & CO | 0.04% |
| 558 | SPX FLOW INC | 0.04% |
| 559 | HEALTHEQUITY INC | 0.04% |
| 560 | ARBOR REALTY SR INC | 0.04% |
| 561 | VFH PARENT / VALOR CO | 0.04% |
| 562 | TRIDENT ENERGY FINANCE | 0.04% |
| 563 | XHR LP | 0.04% |
| 564 | CONSTELLIUM SE | 0.04% |
| 565 | BROADSTREET PARTNERS GRP | 0.04% |
| 566 | WEEKLEY HOMES LLC/ FINAN | 0.04% |
| 567 | SEAWORLD PARKS & ENTERTA | 0.04% |
| 568 | BEACON MOBILITY CORP | 0.04% |
| 569 | VELOCITY VEHICLE GROUP | 0.04% |
| 570 | TIDEWATER INC | 0.04% |
| 571 | COGENT COMMS GRP / FIN | 0.04% |
| 572 | AMERIGAS PART/FIN CORP | 0.04% |
| 573 | FRONERI LUX FINCO SARL | 0.04% |
| 574 | PAGAYA US HOLDINGS CO | 0.04% |
| 575 | FORTRESS INTERMEDIATE | 0.04% |
| 576 | VIRGIN MEDI O2 VI DAC | 0.04% |
| 577 | DYCOM INDUSTRIES INC | 0.04% |
| 578 | MAJORDRIVE HOLDINGS IV L | 0.04% |
| 579 | RFNA LP | 0.04% |
| 580 | MOOG INC | 0.04% |
| 581 | AFFINITY INTERACTIVE | 0.04% |
| 582 | SLM CORP | 0.04% |
| 583 | PLAYTIKA HOLDING CORP | 0.04% |
| 584 | OUTFRONT MEDIA CAP LLC/C | 0.04% |
| 585 | XPO INC | 0.04% |
| 586 | OWENS-BROCKWAY | 0.04% |
| 587 | MPH ACQUISITION HOLDINGS | 0.03% |
| 588 | DYE & DURHAM LIMITED | 0.03% |
| 589 | CAMELOT RETURN MERGER SU | 0.03% |
| 590 | ADVANTAGE SALES & MARKET | 0.03% |
| 591 | CHOBANI LLC/FINANCE CORP | 0.03% |
| 592 | NEW ENTERPRISE STONE & L | 0.03% |
| 593 | PENN ENTERTAINMENT INC | 0.03% |
| 594 | PATRICK INDUSTRIES INC | 0.03% |
| 595 | ZIPRECRUITER INC | 0.03% |
| 596 | FRONTIER COMMUNICATIONS | 0.03% |
| 597 | AMKOR TECHNOLOGY INC | 0.03% |
| 598 | KINGPIN INTERMEDIATE HO | 0.03% |
| 599 | LUXCO3 SHARES | 0.03% |
| 600 | KRONOS ACQUISITION HOLDI | 0.03% |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per issuer: a bond fund holds many individual bonds from the same borrower, so we combine them — every U.S. Treasury note and bond becomes one line, as does each corporate issuer — which is how the fund's own literature presents the portfolio. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of JNK?
- JNK's top 10 holdings are State Street Global Advisors, 6.8%; TRANSDIGM INC, 1.8%; CCO HLDGS LLC/CAP CORP, 1.2%; VENTURE GLOBAL LNG INC, 1.2%; VENTURE GLOBAL PLAQUE, 1.0%; CLOUD SOFTWARE GRP INC, 1.0%; CELANESE US HOLDINGS LLC, 0.9%; CARNIVAL CORP, 0.8%; TENET HEALTHCARE CORP, 0.8%; ONEMAIN FINANCE CORP, 0.7% — together about 16% of the fund, per its Mar 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does JNK have?
- SPDR Bloomberg High Yield Bond ETF (JNK) held 679 positions as of its latest SEC N-PORT filing (Mar 31, 2026).
- How current are JNK's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Mar 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with JNK or State Street?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by State Street or SPDR Bloomberg High Yield Bond ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
