HYG holdings (2026)
All 517 positions in iShares iBoxx $ High Yield Corporate Bond ETF, ranked by portfolio weight — led by BlackRock Funds III at 11.5%. Positions are aggregated by issuer — all of an issuer's bonds combine into one line, weights from the fund's own SEC N-PORT filing. Not investment advice.
Weights are the May 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, May 31, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
HYG holdings by weight#
401–500 of 517| # | Issuer | Weight |
|---|---|---|
| 401 | ROBLOX CORP | 0.07% |
| 402 | CENTURY COMMUNITIES | 0.07% |
| 403 | FOCUS FINANCIAL PARTNERS | 0.07% |
| 404 | GLOBAL ATLANTIC FIN CO | 0.07% |
| 405 | UNITED WHOLESALE MTGE LL | 0.07% |
| 406 | TELENET FINANCE LUX NOTE | 0.07% |
| 407 | DIVERSIFIED HEALTHCARE T | 0.07% |
| 408 | CENTENE CORP | 0.07% |
| 409 | BLUE RACER MID LLC/FINAN | 0.07% |
| 410 | HUMANA INC | 0.07% |
| 411 | SOLSTICE ADVANCED MATERI | 0.07% |
| 412 | DARLING INGREDIENTS INC | 0.07% |
| 413 | GETTY IMAGES INC | 0.07% |
| 414 | HA SUSTAINABLE INF CAP | 0.07% |
| 415 | ABC SUPPLY CO INC | 0.07% |
| 416 | ALTICE FRAN LUX 3/HOLD 1 | 0.07% |
| 417 | PRIME SECSRVC BRW/FINANC | 0.07% |
| 418 | CUSHMAN & WAKEFIELD US | 0.07% |
| 419 | EDISON INTERNATIONAL | 0.07% |
| 420 | MACY'S RETAIL HLDGS LLC | 0.07% |
| 421 | NORDSTROM INC | 0.07% |
| 422 | ASTON MARTIN CAPITAL HOL | 0.07% |
| 423 | TWILIO INC | 0.07% |
| 424 | ALUMINA PTY LTD | 0.07% |
| 425 | PRA GROUP INC | 0.07% |
| 426 | SIX FLAGS ENT/SIX FLAG | 0.07% |
| 427 | PUGET ENERGY INC | 0.07% |
| 428 | PRESTIGE BRANDS INC | 0.07% |
| 429 | ASHTON WOODS USA/FINANCE | 0.07% |
| 430 | CENTRAL GARDEN & PET CO | 0.07% |
| 431 | AMERIGAS PART/FIN CORP | 0.07% |
| 432 | SYNCHRONY FINANCIAL | 0.07% |
| 433 | COGENT COMMS GRP / FIN | 0.06% |
| 434 | LGI HOMES INC | 0.06% |
| 435 | SOTHEBY'S | 0.06% |
| 436 | HARVEST MIDSTREAM I LP | 0.06% |
| 437 | MUVICO LLC | 0.06% |
| 438 | PREMIER ENTERTAINMENT SU | 0.06% |
| 439 | TELEFLEX INC | 0.06% |
| 440 | SIX FLAGS ENTERTAINME | 0.06% |
| 441 | ARCHROCK SERVICES/PARTNE | 0.06% |
| 442 | ARCHROCK PARTNERS LP/FIN | 0.06% |
| 443 | VIRGIN MEDIA FINANCE PLC | 0.06% |
| 444 | AMERICAN AIRLINES INC | 0.06% |
| 445 | LEVIATHAN BOND LTD | 0.06% |
| 446 | BRIGHTSTAR LOTTERY PLC | 0.06% |
| 447 | EG GLOBAL FINANCE PLC | 0.06% |
| 448 | EW SCRIPPS CO | 0.06% |
| 449 | TEVA PHARM FIN IV | 0.05% |
| 450 | BRIGHTSTAR LOT/BRIGHSTAR | 0.05% |
| 451 | FXI HOLDINGS INC | 0.05% |
| 452 | UNITI GRP/UNITI HLD/CSL | 0.05% |
| 453 | VF CORP | 0.05% |
| 454 | MITER BRAND / MIWD BORR | 0.05% |
| 455 | IRON MOUNTAIN INFO MGMT | 0.05% |
| 456 | ANYWHERE REAL EST/CO-ISS | 0.05% |
| 457 | METHANEX US OPERATIONS | 0.05% |
| 458 | SK INVICTUS INTERMEDIATE | 0.05% |
| 459 | STONEX ESCROW ISSUER LLC | 0.05% |
| 460 | RIVERS ENT BORROWER LLC | 0.05% |
| 461 | KFC HLD/PIZZA HUT/TACO | 0.05% |
| 462 | XEROX CORPORATION | 0.05% |
| 463 | AXALTA COATING SYSTEMS | 0.05% |
| 464 | SUBURBAN PROPANE PARTNRS | 0.05% |
| 465 | SEAGATE DATA STOR | 0.05% |
| 466 | CDK STEERCO COOP 8 2029 | 0.05% |
| 467 | CDK STEERCO COOP 7.25 2029 | 0.05% |
| 468 | RIVERS ENTERPRISE | 0.05% |
| 469 | CALUMET SPECIALTY PROD | 0.05% |
| 470 | KRONOS ACQUISITION HOLDI | 0.04% |
| 471 | ENFRAGEN ENERGIA SUR SA | 0.04% |
| 472 | MERCER INTL INC | 0.04% |
| 473 | ADVANCED DRAINAGE SYSTEM | 0.04% |
| 474 | PERIMETER HOL | 0.04% |
| 475 | DENTSPLY SIRONA INC | 0.04% |
| 476 | STONEX GROUP INC | 0.04% |
| 477 | XEROX HOLDINGS CORP | 0.04% |
| 478 | ACCENDRA HEALTH INC | 0.04% |
| 479 | NCL FINANCE LTD | 0.04% |
| 480 | MURPHY OIL CORP | 0.04% |
| 481 | FREEDOM MORTGAGE CORP | 0.04% |
| 482 | MIWD HLDCO II/MIWD FIN | 0.04% |
| 483 | SIX FLAGS/CANADA WON | 0.04% |
| 484 | WRANGLER HOLDCO CORP | 0.04% |
| 485 | CAMELOT RETURN MERGER SU | 0.03% |
| 486 | APTIV SWISS HOLDINGS LTD | 0.03% |
| 487 | ZIGGO BOND CO BV | 0.03% |
| 488 | AMERICAN NATIONAL GROUP | 0.03% |
| 489 | VIRGIN MEDI O2 VI DAC | 0.03% |
| 490 | SENSATA TECH INC | 0.03% |
| 491 | AXALTA COATING SYSTEMS D | 0.03% |
| 492 | KOHL'S CORPORATION | 0.03% |
| 493 | SCRIPPS ESCROW II INC | 0.03% |
| 494 | ENFRAGEN ENERGIA SUR SAU | 0.03% |
| 495 | JAMES HARDIE INTL FIN | 0.03% |
| 496 | DPL INC/OHIO | 0.03% |
| 497 | MERLIN ENTERTAINMENTS GR | 0.03% |
| 498 | RYAN SPECIALTY GROUP | 0.03% |
| 499 | AXALTA COAT/DUTCH HLD BV | 0.02% |
| 500 | CORNERSTONE BUILDING | 0.02% |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per issuer: a bond fund holds many individual bonds from the same borrower, so we combine them — every U.S. Treasury note and bond becomes one line, as does each corporate issuer — which is how the fund's own literature presents the portfolio. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of HYG?
- HYG's top 10 holdings are BlackRock Funds III, 11.5%; CCO HLDGS LLC/CAP CORP, 1.8%; TRANSDIGM INC, 1.6%; TENET HEALTHCARE CORP, 0.9%; VENTURE GLOBAL LNG INC, 0.9%; NRG ENERGY INC, 0.9%; CLOUD SOFTWARE GRP INC, 0.8%; VENTURE GLOBAL PLAQUE, 0.8%; ONEMAIN FINANCE CORP, 0.8%; CHS/COMMUNITY HEALTH SYS, 0.7% — together about 21% of the fund, per its May 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does HYG have?
- iShares iBoxx $ High Yield Corporate Bond ETF (HYG) held 517 positions as of its latest SEC N-PORT filing (May 31, 2026).
- How current are HYG's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (May 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with HYG or BlackRock?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by BlackRock or iShares iBoxx $ High Yield Corporate Bond ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
