BSV holdings (2026)
All 852 positions in Vanguard Short-Term Bond ETF, ranked by portfolio weight — led by United States Treasury Note/Bond at 70.1%. Positions are aggregated by issuer — all of an issuer's bonds combine into one line, weights from the fund's own SEC N-PORT filing. Not investment advice.
Weights are the Mar 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Mar 31, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
BSV holdings by weight#
301–400 of 852| # | Issuer | Weight |
|---|---|---|
| 301 | Synopsys Inc | 0.02% |
| 302 | Canadian Natural Resources Ltd | 0.02% |
| 303 | Truist Bank | 0.02% |
| 304 | Blue Owl Capital Corp | 0.02% |
| 305 | Quanta Services Inc | 0.02% |
| 306 | Campbell's Company/The | 0.02% |
| 307 | EQT Corp | 0.02% |
| 308 | Occidental Petroleum Corp | 0.02% |
| 309 | Paramount Global | 0.02% |
| 310 | Cummins Inc | 0.02% |
| 311 | Eastman Chemical Co | 0.02% |
| 312 | IQVIA Inc | 0.02% |
| 313 | Carrier Global Corp | 0.02% |
| 314 | Blue Owl Credit Income Corp | 0.02% |
| 315 | Southwest Airlines Co | 0.02% |
| 316 | Canadian Pacific Railway Co | 0.02% |
| 317 | Uruguay Government International Bond | 0.02% |
| 318 | Valero Energy Corp | 0.02% |
| 319 | Analog Devices Inc | 0.02% |
| 320 | Consolidated Edison Co of New York Inc | 0.02% |
| 321 | eBay Inc | 0.02% |
| 322 | Baxter International Inc | 0.02% |
| 323 | Bunge Ltd Finance Corp | 0.02% |
| 324 | Marvell Technology Inc | 0.02% |
| 325 | ORIX Corp | 0.02% |
| 326 | General Mills Inc | 0.02% |
| 327 | Keybank National Association | 0.02% |
| 328 | Western Midstream Operating LP | 0.02% |
| 329 | Essex Portfolio LP | 0.02% |
| 330 | BHP Billiton Finance USA Ltd | 0.02% |
| 331 | PayPal Holdings Inc | 0.02% |
| 332 | National Bank of Canada | 0.02% |
| 333 | FedEx Corp | 0.02% |
| 334 | Ascension Health | 0.02% |
| 335 | Leidos Inc | 0.02% |
| 336 | Host Hotels & Resorts LP | 0.02% |
| 337 | Intuit Inc | 0.02% |
| 338 | Estee Lauder Cos Inc/The | 0.02% |
| 339 | Australia & New Zealand Banking Group Ltd/New York NY | 0.02% |
| 340 | Plains All American Pipeline LP / PAA Finance Corp | 0.02% |
| 341 | Norfolk Southern Corp | 0.02% |
| 342 | Conagra Brands Inc | 0.02% |
| 343 | Honeywell Aerospace Inc | 0.02% |
| 344 | Workday Inc | 0.02% |
| 345 | Baidu Inc | 0.02% |
| 346 | EPR Properties | 0.02% |
| 347 | Quest Diagnostics Inc | 0.02% |
| 348 | AES Corp/The | 0.02% |
| 349 | Las Vegas Sands Corp | 0.02% |
| 350 | Woodside Finance Ltd | 0.02% |
| 351 | Expedia Group Inc | 0.02% |
| 352 | Pinnacle Financial Partners Inc | 0.02% |
| 353 | First Horizon Corp | 0.02% |
| 354 | Westinghouse Air Brake Technologies Corp | 0.02% |
| 355 | Ameren Corp | 0.02% |
| 356 | Dollar General Corp | 0.02% |
| 357 | Uber Technologies Inc | 0.02% |
| 358 | NIKE Inc | 0.02% |
| 359 | Rogers Communications Inc | 0.02% |
| 360 | ConocoPhillips Co | 0.02% |
| 361 | Pharmacia LLC | 0.02% |
| 362 | Texas Instruments Inc | 0.02% |
| 363 | Berkshire Hathaway Energy Co | 0.02% |
| 364 | Royalty Pharma PLC | 0.02% |
| 365 | Banco Bilbao Vizcaya Argentaria SA | 0.02% |
| 366 | Prudential Financial Inc | 0.02% |
| 367 | Zoetis Inc | 0.02% |
| 368 | Aon Corp | 0.02% |
| 369 | Evergy Inc | 0.02% |
| 370 | Tyson Foods Inc | 0.02% |
| 371 | O'Reilly Automotive Inc | 0.02% |
| 372 | Amrize Finance US LLC | 0.02% |
| 373 | CenterPoint Energy Inc | 0.02% |
| 374 | Ventas Realty LP | 0.02% |
| 375 | Freeport-McMoRan Inc | 0.02% |
| 376 | CME Group Inc | 0.02% |
| 377 | Illumina Inc | 0.02% |
| 378 | CDW LLC / CDW Finance Corp | 0.02% |
| 379 | Weyerhaeuser Co | 0.02% |
| 380 | Haleon US Capital LLC | 0.02% |
| 381 | Gilead Sciences Inc | 0.02% |
| 382 | Vulcan Materials Co | 0.02% |
| 383 | Reinsurance Group of America Inc | 0.02% |
| 384 | ERP Operating LP | 0.02% |
| 385 | Regions Financial Corp | 0.02% |
| 386 | Brown & Brown Inc | 0.02% |
| 387 | Halliburton Co | 0.02% |
| 388 | CRH SMW Finance DAC | 0.02% |
| 389 | BP Capital Markets PLC | 0.02% |
| 390 | Entergy Corp | 0.02% |
| 391 | General Electric Co | 0.02% |
| 392 | LKQ Corp | 0.02% |
| 393 | Province of Saskatchewan Canada | 0.02% |
| 394 | Ingersoll Rand Inc | 0.02% |
| 395 | Kroger Co/The | 0.02% |
| 396 | Hyatt Hotels Corp | 0.02% |
| 397 | Masco Corp | 0.02% |
| 398 | Hormel Foods Corp | 0.02% |
| 399 | RenaissanceRe Holdings Ltd | 0.02% |
| 400 | Golub Capital BDC Inc | 0.02% |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per issuer: a bond fund holds many individual bonds from the same borrower, so we combine them — every U.S. Treasury note and bond becomes one line, as does each corporate issuer — which is how the fund's own literature presents the portfolio. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of BSV?
- BSV's top 10 holdings are United States Treasury Note/Bond, 70.1%; JPMorgan Chase & Co, 0.7%; Morgan Stanley, 0.6%; International Bank for Reconstruction & Development, 0.6%; Bank of America Corp, 0.5%; European Investment Bank, 0.5%; Kreditanstalt fuer Wiederaufbau, 0.4%; Wells Fargo & Co, 0.4%; Goldman Sachs Group Inc/The, 0.4%; Asian Development Bank, 0.4% — together about 75% of the fund, per its Mar 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does BSV have?
- Vanguard Short-Term Bond ETF (BSV) held 852 positions as of its latest SEC N-PORT filing (Mar 31, 2026).
- How current are BSV's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Mar 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with BSV or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Short-Term Bond ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
