If you invested in in
A $1,000 investment in KKR & Co. Inc. (KKR) in January 2016 would be worth $8,447 as of June 2026 with dividends reinvested — 22.9% a year. Use the dropdowns above to try any amount, ticker, or starting month back to July 2010.
Growth of $1,000 in KKR since January 2016
dividends reinvested · monthlyKKR & Co. Inc. (KKR). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in KKR, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2010 | $18,312 | $10,530 | 18.3× | 20.1% |
| 2011 | $10,843 | $6,358 | 10.8× | 16.8% |
| 2012 | $11,100 | $6,817 | 11.1× | 18.2% |
| 2013 | $8,683 | $5,646 | 8.7× | 17.6% |
| 2014 | $5,601 | $3,953 | 5.6× | 15.0% |
| 2015 | $5,147 | $3,969 | 5.1× | 15.5% |
| 2016 | $8,447 | $6,992 | 8.4× | 22.9% |
| 2017 | $6,330 | $5,490 | 6.3× | 21.8% |
| 2018 | $4,405 | $3,958 | 4.4× | 19.4% |
| 2019 | $4,600 | $4,245 | 4.6× | 23.0% |
| 2020 | $3,174 | $2,987 | 3.2× | 19.9% |
| 2021 | $2,566 | $2,447 | 2.6× | 19.2% |
| 2022 | $1,391 | $1,339 | 1.4× | 7.9% |
| 2023 | $1,754 | $1,708 | 1.8× | 18.2% |
| 2024 | $1,118 | $1,101 | 1.1× | 4.8% |
| 2025 | $576 | $570 | 0.6× | -33.4% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. KKR data begins July 2010; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live KKR chart and fundamentals on the KKR quote page or compare with the same investment in SPY.
