If you invested in in
A $1,000 investment in Intercontinental Exchange Inc. (ICE) in January 2016 would be worth $3,019 as of June 2026 with dividends reinvested — 11.2% a year. Use the dropdowns above to try any amount, ticker, or starting month back to November 2005.
Growth of $1,000 in ICE since January 2016
dividends reinvested · monthlyIntercontinental Exchange Inc. (ICE). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in ICE, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2005 | $25,358 | $21,514 | 25.4× | 17.1% |
| 2006 | $16,123 | $13,679 | 16.1× | 14.6% |
| 2007 | $6,274 | $5,323 | 6.3× | 10.0% |
| 2008 | $5,884 | $4,992 | 5.9× | 10.1% |
| 2009 | $14,382 | $12,202 | 14.4× | 16.6% |
| 2010 | $8,576 | $7,276 | 8.6× | 14.0% |
| 2011 | $6,797 | $5,767 | 6.8× | 13.3% |
| 2012 | $7,153 | $6,069 | 7.2× | 14.7% |
| 2013 | $5,903 | $5,008 | 5.9× | 14.2% |
| 2014 | $3,911 | $3,328 | 3.9× | 11.7% |
| 2015 | $3,918 | $3,377 | 3.9× | 12.8% |
| 2016 | $3,019 | $2,634 | 3.0× | 11.2% |
| 2017 | $2,695 | $2,381 | 2.7× | 11.2% |
| 2018 | $2,092 | $1,882 | 2.1× | 9.2% |
| 2019 | $1,987 | $1,811 | 2.0× | 9.8% |
| 2020 | $1,510 | $1,393 | 1.5× | 6.7% |
| 2021 | $1,348 | $1,259 | 1.3× | 5.7% |
| 2022 | $1,161 | $1,097 | 1.2× | 3.5% |
| 2023 | $1,348 | $1,292 | 1.3× | 9.3% |
| 2024 | $1,122 | $1,091 | 1.1× | 5.0% |
| 2025 | $882 | $870 | 0.9× | -8.8% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. ICE data begins November 2005; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live ICE chart and fundamentals on the ICE quote page or compare with the same investment in SPY.
