If you invested in in
A $1,000 investment in W.W. Grainger Inc. (GWW) in January 2016 would be worth $7,856 as of June 2026 with dividends reinvested — 22.0% a year. Use the dropdowns above to try any amount, ticker, or starting month back to February 1973.
Growth of $1,000 in GWW since January 2016
dividends reinvested · monthlyW.W. Grainger Inc. (GWW). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in GWW, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 1973 | $462,092 | $284,099 | 462× | 12.2% |
| 1974 | $558,277 | $343,241 | 558× | 12.9% |
| 1975 | $712,405 | $437,987 | 712× | 13.7% |
| 1976 | $514,210 | $316,145 | 514× | 13.3% |
| 1977 | $602,540 | $370,453 | 603× | 14.0% |
| 1978 | $584,528 | $359,379 | 585× | 14.1% |
| 1979 | $479,933 | $295,066 | 480× | 14.0% |
| 1980 | $474,937 | $291,991 | 475× | 14.5% |
| 1981 | $297,991 | $183,209 | 298× | 14.7% |
| 1982 | $297,991 | $183,209 | 298× | 14.7% |
| 1983 | $297,991 | $183,209 | 298× | 14.7% |
| 1984 | $297,991 | $183,209 | 298× | 14.7% |
| 1985 | $253,293 | $155,729 | 253× | 14.3% |
| 1986 | $203,541 | $125,139 | 204× | 14.1% |
| 1987 | $173,577 | $106,718 | 174× | 14.0% |
| 1988 | $154,378 | $94,913 | 154× | 14.0% |
| 1989 | $140,720 | $86,516 | 141× | 14.2% |
| 1990 | $137,605 | $84,601 | 138× | 14.5% |
| 1991 | $131,518 | $80,859 | 132× | 14.8% |
| 1992 | $81,223 | $49,937 | 81.2× | 13.7% |
| 1993 | $73,855 | $45,407 | 73.9× | 13.8% |
| 1994 | $68,253 | $41,963 | 68.3× | 13.9% |
| 1995 | $71,687 | $44,074 | 71.7× | 14.6% |
| 1996 | $62,728 | $39,004 | 62.7× | 14.6% |
| 1997 | $53,960 | $34,018 | 54.0× | 14.6% |
| 1998 | $42,774 | $27,303 | 42.8× | 14.2% |
| 1999 | $49,900 | $32,244 | 49.9× | 15.4% |
| 2000 | $41,960 | $27,410 | 42.0× | 15.2% |
| 2001 | $50,193 | $33,366 | 50.2× | 16.7% |
| 2002 | $35,785 | $24,198 | 35.8× | 15.8% |
| 2003 | $40,508 | $27,779 | 40.5× | 17.2% |
| 2004 | $39,180 | $27,295 | 39.2× | 17.8% |
| 2005 | $30,358 | $21,466 | 30.4× | 17.3% |
| 2006 | $25,810 | $18,525 | 25.8× | 17.3% |
| 2007 | $23,287 | $16,922 | 23.3× | 17.7% |
| 2008 | $22,422 | $16,553 | 22.4× | 18.5% |
| 2009 | $23,944 | $18,012 | 23.9× | 20.1% |
| 2010 | $17,227 | $13,235 | 17.2× | 19.0% |
| 2011 | $12,772 | $9,994 | 12.8× | 18.0% |
| 2012 | $8,658 | $6,889 | 8.7× | 16.2% |
| 2013 | $7,468 | $6,032 | 7.5× | 16.2% |
| 2014 | $6,839 | $5,604 | 6.8× | 16.8% |
| 2015 | $6,684 | $5,571 | 6.7× | 18.2% |
| 2016 | $7,856 | $6,680 | 7.9× | 22.0% |
| 2017 | $5,981 | $5,202 | 6.0× | 21.1% |
| 2018 | $5,462 | $4,873 | 5.5× | 22.5% |
| 2019 | $4,898 | $4,448 | 4.9× | 24.1% |
| 2020 | $4,689 | $4,341 | 4.7× | 27.5% |
| 2021 | $3,824 | $3,606 | 3.8× | 28.4% |
| 2022 | $2,774 | $2,654 | 2.8× | 26.4% |
| 2023 | $2,299 | $2,229 | 2.3× | 28.1% |
| 2024 | $1,498 | $1,467 | 1.5× | 18.7% |
| 2025 | $1,252 | $1,236 | 1.3× | 18.0% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. GWW data begins February 1973; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live GWW chart and fundamentals on the GWW quote page or compare with the same investment in SPY.
