If you invested in in
A $1,000 investment in Allegion plc (ALLE) in January 2016 would be worth $2,480 as of June 2026 with dividends reinvested — 9.2% a year. Use the dropdowns above to try any amount, ticker, or starting month back to November 2013.
Growth of $1,000 in ALLE since January 2016
dividends reinvested · monthlyAllegion plc (ALLE). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in ALLE, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2013 | $3,517 | $3,092 | 3.5× | 10.6% |
| 2014 | $3,082 | $2,709 | 3.1× | 9.5% |
| 2015 | $2,799 | $2,476 | 2.8× | 9.5% |
| 2016 | $2,480 | $2,208 | 2.5× | 9.2% |
| 2017 | $2,271 | $2,036 | 2.3× | 9.2% |
| 2018 | $1,718 | $1,553 | 1.7× | 6.7% |
| 2019 | $1,706 | $1,557 | 1.7× | 7.5% |
| 2020 | $1,121 | $1,034 | 1.1× | 1.8% |
| 2021 | $1,338 | $1,250 | 1.3× | 5.6% |
| 2022 | $1,154 | $1,089 | 1.2× | 3.3% |
| 2023 | $1,186 | $1,137 | 1.2× | 5.2% |
| 2024 | $1,108 | $1,079 | 1.1× | 4.4% |
| 2025 | $1,019 | $1,007 | 1.0× | 1.4% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. ALLE data begins November 2013; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live ALLE chart and fundamentals on the ALLE quote page or compare with the same investment in SPY.
