If you invested in in
A $1,000 investment in Palo Alto Networks Inc. (PANW) in January 2016 would be worth $11,219 as of June 2026 with dividends reinvested — 26.3% a year. Use the dropdowns above to try any amount, ticker, or starting month back to July 2012.
Growth of $1,000 in PANW since January 2016
dividends reinvested · monthlyPalo Alto Networks Inc. (PANW). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in PANW, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2012 | $29,352 | $29,352 | 29.4× | 27.6% |
| 2013 | $30,296 | $30,296 | 30.3× | 29.1% |
| 2014 | $28,212 | $28,212 | 28.2× | 31.0% |
| 2015 | $13,270 | $13,270 | 13.3× | 25.6% |
| 2016 | $11,219 | $11,219 | 11.2× | 26.3% |
| 2017 | $11,366 | $11,366 | 11.4× | 29.7% |
| 2018 | $10,624 | $10,624 | 10.6× | 32.7% |
| 2019 | $7,807 | $7,807 | 7.8× | 32.2% |
| 2020 | $7,144 | $7,144 | 7.1× | 36.2% |
| 2021 | $4,782 | $4,782 | 4.8× | 33.9% |
| 2022 | $3,242 | $3,242 | 3.2× | 31.0% |
| 2023 | $3,524 | $3,524 | 3.5× | 45.5% |
| 2024 | $1,652 | $1,652 | 1.7× | 23.7% |
| 2025 | $1,516 | $1,516 | 1.5× | 35.8% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. PANW data begins July 2012; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live PANW chart and fundamentals on the PANW quote page or compare with the same investment in SPY.
