If you invested in in
A $1,000 investment in 3M Company (MMM) in January 2016 would be worth $1,747 as of June 2026 with dividends reinvested — 5.5% a year. Use the dropdowns above to try any amount, ticker, or starting month back to January 1970.
Growth of $1,000 in MMM since January 2016
dividends reinvested · monthly3M Company (MMM). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in MMM, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 1970 | $69,198 | $30,104 | 69.2× | 7.8% |
| 1971 | $70,160 | $30,523 | 70.2× | 8.0% |
| 1972 | $51,738 | $22,508 | 51.7× | 7.5% |
| 1973 | $41,221 | $17,933 | 41.2× | 7.2% |
| 1974 | $45,697 | $19,880 | 45.7× | 7.6% |
| 1975 | $75,497 | $32,845 | 75.5× | 8.8% |
| 1976 | $55,456 | $24,126 | 55.5× | 8.3% |
| 1977 | $68,770 | $29,919 | 68.8× | 8.9% |
| 1978 | $74,087 | $32,232 | 74.1× | 9.3% |
| 1979 | $56,014 | $24,369 | 56.0× | 8.9% |
| 1980 | $70,160 | $30,523 | 70.2× | 9.6% |
| 1981 | $59,749 | $25,994 | 59.7× | 9.4% |
| 1982 | $61,879 | $26,920 | 61.9× | 9.7% |
| 1983 | $46,152 | $20,078 | 46.2× | 9.2% |
| 1984 | $44,812 | $19,495 | 44.8× | 9.4% |
| 1985 | $41,161 | $17,907 | 41.2× | 9.4% |
| 1986 | $38,216 | $16,626 | 38.2× | 9.4% |
| 1987 | $26,844 | $11,678 | 26.8× | 8.7% |
| 1988 | $28,702 | $12,487 | 28.7× | 9.1% |
| 1989 | $25,350 | $11,028 | 25.3× | 9.0% |
| 1990 | $22,227 | $9,670 | 22.2× | 8.9% |
| 1991 | $20,459 | $8,901 | 20.5× | 8.9% |
| 1992 | $19,082 | $8,302 | 19.1× | 9.0% |
| 1993 | $17,719 | $7,709 | 17.7× | 9.0% |
| 1994 | $16,191 | $7,044 | 16.2× | 9.0% |
| 1995 | $16,577 | $7,212 | 16.6× | 9.4% |
| 1996 | $13,151 | $5,856 | 13.2× | 8.9% |
| 1997 | $9,687 | $4,431 | 9.7× | 8.0% |
| 1998 | $9,663 | $4,524 | 9.7× | 8.3% |
| 1999 | $10,129 | $4,866 | 10.1× | 8.8% |
| 2000 | $8,192 | $4,034 | 8.2× | 8.3% |
| 2001 | $6,761 | $3,414 | 6.8× | 7.8% |
| 2002 | $6,599 | $3,403 | 6.6× | 8.1% |
| 2003 | $5,765 | $3,033 | 5.8× | 7.8% |
| 2004 | $4,453 | $2,388 | 4.5× | 6.9% |
| 2005 | $4,101 | $2,239 | 4.1× | 6.8% |
| 2006 | $4,654 | $2,596 | 4.7× | 7.8% |
| 2007 | $4,479 | $2,542 | 4.5× | 8.1% |
| 2008 | $4,083 | $2,371 | 4.1× | 8.0% |
| 2009 | $5,880 | $3,511 | 5.9× | 10.7% |
| 2010 | $3,802 | $2,346 | 3.8× | 8.5% |
| 2011 | $3,394 | $2,148 | 3.4× | 8.3% |
| 2012 | $3,355 | $2,178 | 3.4× | 8.8% |
| 2013 | $2,818 | $1,878 | 2.8× | 8.1% |
| 2014 | $2,162 | $1,473 | 2.2× | 6.4% |
| 2015 | $1,667 | $1,164 | 1.7× | 4.6% |
| 2016 | $1,747 | $1,251 | 1.7× | 5.5% |
| 2017 | $1,469 | $1,080 | 1.5× | 4.2% |
| 2018 | $1,002 | $754 | 1.0× | 0.0% |
| 2019 | $1,221 | $943 | 1.2× | 2.8% |
| 2020 | $1,492 | $1,190 | 1.5× | 6.5% |
| 2021 | $1,299 | $1,075 | 1.3× | 5.0% |
| 2022 | $1,333 | $1,138 | 1.3× | 6.8% |
| 2023 | $1,846 | $1,641 | 1.8× | 20.0% |
| 2024 | $2,130 | $2,002 | 2.1× | 37.8% |
| 2025 | $1,067 | $1,038 | 1.1× | 4.9% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. MMM data begins January 1970; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live MMM chart and fundamentals on the MMM quote page or compare with the same investment in SPY.
