If you invested in in
A $1,000 investment in SPDR S&P Bank ETF (KBE) in January 2016 would be worth $2,860 as of June 2026 with dividends reinvested — 10.7% a year. Use the dropdowns above to try any amount, ticker, or starting month back to November 2005.
Growth of $1,000 in KBE since January 2016
dividends reinvested · monthlySPDR S&P Bank ETF (KBE). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in KBE, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2005 | $2,060 | $1,272 | 2.1× | 3.6% |
| 2006 | $2,054 | $1,272 | 2.1× | 3.6% |
| 2007 | $1,758 | $1,127 | 1.8× | 3.0% |
| 2008 | $2,111 | $1,418 | 2.1× | 4.2% |
| 2009 | $6,601 | $4,621 | 6.6× | 11.5% |
| 2010 | $3,998 | $2,858 | 4.0× | 8.8% |
| 2011 | $3,488 | $2,507 | 3.5× | 8.5% |
| 2012 | $4,271 | $3,126 | 4.3× | 10.6% |
| 2013 | $3,480 | $2,590 | 3.5× | 9.8% |
| 2014 | $2,736 | $2,068 | 2.7× | 8.5% |
| 2015 | $2,834 | $2,176 | 2.8× | 9.6% |
| 2016 | $2,860 | $2,232 | 2.9× | 10.7% |
| 2017 | $1,912 | $1,519 | 1.9× | 7.2% |
| 2018 | $1,632 | $1,315 | 1.6× | 6.0% |
| 2019 | $1,886 | $1,548 | 1.9× | 9.0% |
| 2020 | $1,776 | $1,493 | 1.8× | 9.4% |
| 2021 | $1,780 | $1,544 | 1.8× | 11.3% |
| 2022 | $1,351 | $1,199 | 1.4× | 7.2% |
| 2023 | $1,482 | $1,353 | 1.5× | 12.4% |
| 2024 | $1,563 | $1,474 | 1.6× | 20.8% |
| 2025 | $1,158 | $1,121 | 1.2× | 11.4% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. KBE data begins November 2005; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live KBE chart and fundamentals on the KBE quote page or compare with the same investment in SPY.
