If you invested in in
A $1,000 investment in Expedia Group Inc. (EXPE) in January 2016 would be worth $2,351 as of June 2026 with dividends reinvested — 8.6% a year. Use the dropdowns above to try any amount, ticker, or starting month back to July 2005.
Growth of $1,000 in EXPE since January 2016
dividends reinvested · monthlyExpedia Group Inc. (EXPE). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in EXPE, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2005 | $4,986 | $4,615 | 5.0× | 8.0% |
| 2006 | $4,664 | $4,317 | 4.7× | 7.9% |
| 2007 | $5,658 | $5,237 | 5.7× | 9.4% |
| 2008 | $5,272 | $4,880 | 5.3× | 9.5% |
| 2009 | $13,590 | $12,579 | 13.6× | 16.2% |
| 2010 | $5,669 | $5,247 | 5.7× | 11.2% |
| 2011 | $4,824 | $4,465 | 4.8× | 10.8% |
| 2012 | $7,498 | $6,940 | 7.5× | 15.1% |
| 2013 | $3,720 | $3,443 | 3.7× | 10.3% |
| 2014 | $3,715 | $3,457 | 3.7× | 11.2% |
| 2015 | $2,786 | $2,614 | 2.8× | 9.4% |
| 2016 | $2,351 | $2,223 | 2.4× | 8.6% |
| 2017 | $1,937 | $1,848 | 1.9× | 7.3% |
| 2018 | $1,823 | $1,755 | 1.8× | 7.5% |
| 2019 | $1,937 | $1,884 | 1.9× | 9.4% |
| 2020 | $2,106 | $2,072 | 2.1× | 12.4% |
| 2021 | $1,834 | $1,810 | 1.8× | 12.0% |
| 2022 | $1,241 | $1,226 | 1.2× | 5.1% |
| 2023 | $1,991 | $1,966 | 2.0× | 22.7% |
| 2024 | $1,534 | $1,515 | 1.5× | 19.9% |
| 2025 | $1,331 | $1,314 | 1.3× | 23.4% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. EXPE data begins July 2005; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live EXPE chart and fundamentals on the EXPE quote page or compare with the same investment in SPY.
