If you invested in in
A $1,000 investment in Duke Energy Corporation (Holding Company) (DUK) in January 2016 would be worth $2,520 as of June 2026 with dividends reinvested — 9.3% a year. Use the dropdowns above to try any amount, ticker, or starting month back to April 1983.
Growth of $1,000 in DUK since January 2016
dividends reinvested · monthlyDuke Energy Corporation (Holding Company) (DUK). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in DUK, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 1983 | $47,403 | $12,322 | 47.4× | 9.4% |
| 1984 | $44,067 | $11,455 | 44.1× | 9.3% |
| 1985 | $37,475 | $9,742 | 37.5× | 9.2% |
| 1986 | $28,472 | $7,401 | 28.5× | 8.7% |
| 1987 | $21,652 | $5,629 | 21.7× | 8.1% |
| 1988 | $22,371 | $5,815 | 22.4× | 8.4% |
| 1989 | $23,765 | $6,178 | 23.8× | 8.9% |
| 1990 | $20,394 | $5,301 | 20.4× | 8.6% |
| 1991 | $19,840 | $5,158 | 19.8× | 8.8% |
| 1992 | $16,735 | $4,350 | 16.7× | 8.5% |
| 1993 | $14,914 | $3,877 | 14.9× | 8.4% |
| 1994 | $13,050 | $3,392 | 13.0× | 8.3% |
| 1995 | $13,575 | $3,529 | 13.6× | 8.7% |
| 1996 | $10,627 | $2,864 | 10.6× | 8.1% |
| 1997 | $10,820 | $3,040 | 10.8× | 8.4% |
| 1998 | $8,947 | $2,629 | 8.9× | 8.0% |
| 1999 | $7,554 | $2,305 | 7.6× | 7.7% |
| 2000 | $7,776 | $2,467 | 7.8× | 8.1% |
| 2001 | $5,936 | $1,948 | 5.9× | 7.3% |
| 2002 | $6,059 | $2,043 | 6.1× | 7.7% |
| 2003 | $11,918 | $4,183 | 11.9× | 11.2% |
| 2004 | $8,755 | $3,278 | 8.8× | 10.2% |
| 2005 | $6,760 | $2,659 | 6.8× | 9.4% |
| 2006 | $6,123 | $2,513 | 6.1× | 9.3% |
| 2007 | $4,912 | $2,102 | 4.9× | 8.6% |
| 2008 | $4,966 | $2,220 | 5.0× | 9.1% |
| 2009 | $5,812 | $2,732 | 5.8× | 10.7% |
| 2010 | $5,011 | $2,504 | 5.0× | 10.3% |
| 2011 | $4,383 | $2,315 | 4.4× | 10.1% |
| 2012 | $3,492 | $1,943 | 3.5× | 9.1% |
| 2013 | $3,138 | $1,807 | 3.1× | 8.9% |
| 2014 | $2,925 | $1,759 | 2.9× | 9.1% |
| 2015 | $2,272 | $1,425 | 2.3× | 7.5% |
| 2016 | $2,520 | $1,649 | 2.5× | 9.3% |
| 2017 | $2,317 | $1,581 | 2.3× | 9.4% |
| 2018 | $2,224 | $1,582 | 2.2× | 10.0% |
| 2019 | $1,901 | $1,415 | 1.9× | 9.1% |
| 2020 | $1,639 | $1,272 | 1.6× | 8.1% |
| 2021 | $1,632 | $1,321 | 1.6× | 9.6% |
| 2022 | $1,405 | $1,182 | 1.4× | 8.1% |
| 2023 | $1,387 | $1,212 | 1.4× | 10.2% |
| 2024 | $1,421 | $1,296 | 1.4× | 16.0% |
| 2025 | $1,168 | $1,109 | 1.2× | 12.1% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. DUK data begins April 1983; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live DUK chart and fundamentals on the DUK quote page or compare with the same investment in SPY.
