If you invested in in
A $1,000 investment in Baker Hughes Company (BKR) in January 2016 would be worth $3,065 as of June 2026 with dividends reinvested — 11.4% a year. Use the dropdowns above to try any amount, ticker, or starting month back to April 1987.
Growth of $1,000 in BKR since January 2016
dividends reinvested · monthlyBaker Hughes Company (BKR). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in BKR, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 1987 | $11,886 | $3,527 | 11.9× | 6.5% |
| 1988 | $13,525 | $4,030 | 13.5× | 7.0% |
| 1989 | $13,199 | $4,268 | 13.2× | 7.2% |
| 1990 | $8,123 | $2,687 | 8.1× | 5.9% |
| 1991 | $7,585 | $2,552 | 7.6× | 5.9% |
| 1992 | $9,436 | $3,235 | 9.4× | 6.8% |
| 1993 | $8,894 | $3,097 | 8.9× | 6.8% |
| 1994 | $8,888 | $3,154 | 8.9× | 7.0% |
| 1995 | $9,851 | $3,602 | 9.9× | 7.6% |
| 1996 | $6,601 | $2,453 | 6.6× | 6.4% |
| 1997 | $4,300 | $1,628 | 4.3× | 5.1% |
| 1998 | $4,319 | $1,649 | 4.3× | 5.3% |
| 1999 | $9,705 | $3,762 | 9.7× | 8.7% |
| 2000 | $6,515 | $2,571 | 6.5× | 7.4% |
| 2001 | $3,834 | $1,535 | 3.8× | 5.4% |
| 2002 | $4,448 | $1,803 | 4.4× | 6.3% |
| 2003 | $5,097 | $2,098 | 5.1× | 7.2% |
| 2004 | $4,329 | $1,810 | 4.3× | 6.8% |
| 2005 | $3,466 | $1,466 | 3.5× | 6.0% |
| 2006 | $1,920 | $820 | 1.9× | 3.3% |
| 2007 | $2,139 | $920 | 2.1× | 4.0% |
| 2008 | $2,256 | $978 | 2.3× | 4.5% |
| 2009 | $4,340 | $1,905 | 4.3× | 8.8% |
| 2010 | $3,147 | $1,402 | 3.1× | 7.3% |
| 2011 | $2,060 | $927 | 2.1× | 4.8% |
| 2012 | $2,847 | $1,292 | 2.8× | 7.6% |
| 2013 | $3,076 | $1,419 | 3.1× | 8.8% |
| 2014 | $2,401 | $1,121 | 2.4× | 7.3% |
| 2015 | $2,326 | $1,095 | 2.3× | 7.7% |
| 2016 | $3,065 | $1,459 | 3.1× | 11.4% |
| 2017 | $2,084 | $1,006 | 2.1× | 8.2% |
| 2018 | $2,708 | $1,974 | 2.7× | 12.7% |
| 2019 | $3,524 | $2,693 | 3.5× | 18.7% |
| 2020 | $3,546 | $2,931 | 3.5× | 22.0% |
| 2021 | $3,614 | $3,160 | 3.6× | 27.1% |
| 2022 | $2,566 | $2,313 | 2.6× | 24.1% |
| 2023 | $2,162 | $2,000 | 2.2× | 25.8% |
| 2024 | $2,350 | $2,227 | 2.4× | 43.6% |
| 2025 | $1,414 | $1,375 | 1.4× | 29.1% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. BKR data begins April 1987; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live BKR chart and fundamentals on the BKR quote page or compare with the same investment in SPY.
