If you invested in in
A $1,000 investment in BNY Mellon (BK) in January 2016 would be worth $4,995 as of June 2026 with dividends reinvested — 16.8% a year. Use the dropdowns above to try any amount, ticker, or starting month back to May 1973.
Growth of $1,000 in BK since January 2016
dividends reinvested · monthlyBNY Mellon (BK). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in BK, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 1973 | $189,852 | $92,384 | 190× | 10.4% |
| 1974 | $187,107 | $91,054 | 187× | 10.5% |
| 1975 | $218,564 | $106,355 | 219× | 11.1% |
| 1976 | $202,390 | $98,499 | 202× | 11.1% |
| 1977 | $184,464 | $89,762 | 184× | 11.2% |
| 1978 | $216,734 | $105,472 | 217× | 11.8% |
| 1979 | $191,229 | $93,061 | 191× | 11.7% |
| 1980 | $177,528 | $86,393 | 178× | 11.8% |
| 1981 | $189,852 | $92,384 | 190× | 12.3% |
| 1982 | $162,557 | $79,102 | 163× | 12.2% |
| 1983 | $136,889 | $66,614 | 137× | 12.0% |
| 1984 | $99,651 | $48,492 | 99.7× | 11.5% |
| 1985 | $86,409 | $42,049 | 86.4× | 11.4% |
| 1986 | $63,127 | $30,720 | 63.1× | 10.8% |
| 1987 | $54,697 | $26,618 | 54.7× | 10.7% |
| 1988 | $73,471 | $35,754 | 73.5× | 11.9% |
| 1989 | $55,575 | $27,044 | 55.6× | 11.4% |
| 1990 | $61,053 | $29,711 | 61.1× | 12.0% |
| 1991 | $103,826 | $50,526 | 104× | 14.0% |
| 1992 | $59,585 | $28,996 | 59.6× | 12.6% |
| 1993 | $38,276 | $18,626 | 38.3× | 11.5% |
| 1994 | $38,446 | $18,709 | 38.4× | 11.9% |
| 1995 | $36,123 | $17,579 | 36.1× | 12.1% |
| 1996 | $20,422 | $10,290 | 20.4× | 10.4% |
| 1997 | $13,944 | $7,249 | 13.9× | 9.4% |
| 1998 | $9,161 | $4,866 | 9.2× | 8.1% |
| 1999 | $6,875 | $3,714 | 6.9× | 7.3% |
| 2000 | $5,912 | $3,245 | 5.9× | 7.0% |
| 2001 | $4,326 | $2,409 | 4.3× | 5.9% |
| 2002 | $5,678 | $3,217 | 5.7× | 7.4% |
| 2003 | $8,963 | $5,211 | 9.0× | 9.8% |
| 2004 | $6,959 | $4,152 | 7.0× | 9.1% |
| 2005 | $7,244 | $4,438 | 7.2× | 9.7% |
| 2006 | $6,571 | $4,145 | 6.6× | 9.7% |
| 2007 | $5,098 | $3,295 | 5.1× | 8.8% |
| 2008 | $4,550 | $3,004 | 4.5× | 8.6% |
| 2009 | $7,960 | $5,429 | 8.0× | 12.7% |
| 2010 | $6,952 | $4,804 | 7.0× | 12.6% |
| 2011 | $6,393 | $4,475 | 6.4× | 12.8% |
| 2012 | $9,702 | $6,942 | 9.7× | 17.1% |
| 2013 | $7,035 | $5,145 | 7.0× | 15.7% |
| 2014 | $5,864 | $4,373 | 5.9× | 15.4% |
| 2015 | $5,110 | $3,882 | 5.1× | 15.4% |
| 2016 | $4,995 | $3,858 | 5.0× | 16.8% |
| 2017 | $3,975 | $3,124 | 4.0× | 15.9% |
| 2018 | $3,082 | $2,465 | 3.1× | 14.4% |
| 2019 | $3,271 | $2,671 | 3.3× | 17.5% |
| 2020 | $3,725 | $3,121 | 3.7× | 23.0% |
| 2021 | $4,052 | $3,509 | 4.1× | 29.8% |
| 2022 | $2,657 | $2,358 | 2.7× | 25.1% |
| 2023 | $3,013 | $2,763 | 3.0× | 38.9% |
| 2024 | $2,652 | $2,520 | 2.7× | 51.2% |
| 2025 | $1,667 | $1,626 | 1.7× | 45.8% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. BK data begins May 1973; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live BK chart and fundamentals on the BK quote page or compare with the same investment in SPY.
