If you invested in in
A $1,000 investment in Broadcom Inc. (AVGO) in January 2016 would be worth $37,227 as of June 2026 with dividends reinvested — 41.8% a year. Use the dropdowns above to try any amount, ticker, or starting month back to August 2009.
Growth of $1,000 in AVGO since January 2016
dividends reinvested · monthlyBroadcom Inc. (AVGO). Total return approximated via dividend- and split-adjusted closes (dividends reinvested, no taxes or fees). Not investment advice.
$1,000 invested in AVGO, by starting year
| Invested in | Worth today (div. reinvested) | Price-only | Multiple | Annualized |
|---|---|---|---|---|
| 2009 | $285,734 | $211,852 | 286× | 40.1% |
| 2010 | $299,216 | $221,847 | 299× | 41.7% |
| 2011 | $181,138 | $134,298 | 181× | 40.3% |
| 2012 | $153,223 | $113,603 | 153× | 42.0% |
| 2013 | $145,388 | $107,791 | 145× | 45.2% |
| 2014 | $93,637 | $70,566 | 93.6× | 44.4% |
| 2015 | $48,963 | $37,478 | 49.0× | 40.8% |
| 2016 | $37,227 | $28,836 | 37.2× | 41.8% |
| 2017 | $24,576 | $19,327 | 24.6× | 40.8% |
| 2018 | $19,388 | $15,545 | 19.4× | 42.6% |
| 2019 | $17,370 | $14,374 | 17.4× | 47.4% |
| 2020 | $14,709 | $12,635 | 14.7× | 52.6% |
| 2021 | $9,534 | $8,559 | 9.5× | 52.3% |
| 2022 | $7,121 | $6,581 | 7.1× | 56.9% |
| 2023 | $6,911 | $6,591 | 6.9× | 77.8% |
| 2024 | $3,350 | $3,268 | 3.4× | 66.9% |
| 2025 | $1,762 | $1,743 | 1.8× | 51.8% |
Methodology
Investments are assumed made at the first trading day's close of the chosen year. "Dividends reinvested" uses split- and dividend-adjusted closes (a standard total-return approximation; taxes and fees excluded). "Price-only" uses split-adjusted closes. AVGO data begins August 2009; values as of June 2026 and refresh daily. Past performance does not predict future returns; not investment advice.
See the live AVGO chart and fundamentals on the AVGO quote page or compare with the same investment in SPY.
