financial statements
The full income statement, balance sheet, and cash-flow statement for TE Connectivity plc (TEL), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2023 | FY2022 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | as ofSep 26 ’25 | as ofMar 28 ’25 | as ofSep 27 ’24 | as ofMar 29 ’24 | as ofSep 29 ’23 | as ofMar 31 ’23 | as ofSep 30 ’22 | as ofMar 25 ’22 | as ofSep 24 ’21 | |
| Revenue | 17.3B | — | 15.8B | — | 16.0B | — | 16.3B | — | 14.9B YoY+22.6% | |
6.08B | — | 5.46B | — | 5.05B | — | 5.24B | — | 4.89B YoY+30.8% | ||
| Research & development | 699M | — | 621M | — | 593M | — | 610M | — | 612M YoY+13.5% | |
| Selling, general & administrative | 1.87B | — | 1.73B | — | 1.67B | — | 1.58B | — | 1.51B YoY+8.6% | |
| Restructuring | 113M | — | 144M | — | 260M | — | 137M | — | 208M YoY-19.1% | |
| Amortization of intangibles | 190M | — | 166M | — | 187M | — | 192M | — | 193M YoY+6.0% | |
| Operating income | 3.21B | — | 2.80B | — | 2.30B | — | 2.76B | — | 2.43B YoY+353.3% | |
| Interest expense | 77.0M | — | 70.0M | — | 80.0M | — | 66.0M | — | 56.0M YoY+16.7% | |
| Other non-operating income | -13.0M | — | -16.0M | — | -16.0M | — | 28.0M | — | -17.0M YoY-185.0% | |
| Pre-tax income | 3.20B | — | 2.80B | — | 2.27B | — | 2.73B | — | 2.38B YoY+353.8% | |
| Income tax | 1.36B | — | -397M | — | 364M | — | 306M | — | 123M YoY-84.3% | |
1.84B | — | 3.19B | — | 1.91B | — | 2.43B | — | 2.26B YoY+1038.2% | ||
$6.16 | — | $10.33 | — | $6.03 | — | $7.47 | — | $6.79 YoY+1030.1% | ||
| Balance Sheet | as ofSep 26 ’25 | as ofMar 28 ’25 | as ofSep 27 ’24 | as ofMar 29 ’24 | as ofSep 29 ’23 | as ofMar 31 ’23 | as ofSep 30 ’22 | as ofMar 25 ’22 | as ofSep 24 ’21 | |
7.97B YoY-12.2% | 9.07B YoY+18.9% | 7.63B YoY+1.7% | 7.50B YoY-4.9% | 7.89B YoY+6.1% | 7.44B YoY+2.4% | 7.27B YoY-2.0% | 7.42B YoY+2.1% | 7.26B YoY+25.6% | ||
25.1B YoY+6.0% | 23.7B YoY+3.5% | 22.9B YoY+0.1% | 22.8B YoY+5.1% | 21.7B YoY+1.0% | 21.5B YoY+3.4% | 20.8B YoY-3.1% | 21.5B YoY-0.1% | 21.5B YoY+11.5% | ||
5.12B YoY-14.7% | 6.00B YoY+26.4% | 4.75B YoY-8.1% | 5.16B YoY+15.7% | 4.46B YoY+1.6% | 4.39B YoY-5.2% | 4.63B YoY-8.2% | 5.05B YoY+8.4% | 4.66B YoY+26.2% | ||
12.4B YoY+8.0% | 11.4B YoY+10.3% | 10.4B YoY+1.0% | 10.3B YoY+2.1% | 10.1B YoY-3.0% | 10.4B YoY+4.8% | 9.88B YoY-9.3% | 10.9B YoY+1.8% | 10.7B YoY+9.9% | ||
12.6B YoY+4.1% | 12.1B YoY-2.2% | 12.4B YoY-0.8% | 12.4B YoY+7.8% | 11.6B YoY+4.8% | 11.0B YoY+2.0% | 10.8B YoY+3.4% | 10.4B YoY-1.8% | 10.6B YoY+13.3% | ||
| Cash Flow | as ofSep 26 ’25 | as ofMar 28 ’25 | as ofSep 27 ’24 | as ofMar 29 ’24 | as ofSep 29 ’23 | as ofMar 31 ’23 | as ofSep 30 ’22 | as ofMar 25 ’22 | as ofSep 24 ’21 | |
4.14B | — | 3.48B | — | 3.13B | — | 2.47B | — | 2.68B YoY+34.3% | ||
-3.57B | — | -950M | — | -768M | — | -878M | — | -1.04B YoY-19.9% | ||
-629M | — | -2.87B | — | -1.79B | — | -1.68B | — | -1.39B YoY-25.4% | ||
| FX effect on cash | — | — | — | — | — | — | — | — | 5.00M YoY+225.0% | |
| Net change in cash | -64.0M | — | -342M | — | 573M | — | -115M | — | 258M YoY+1333.3% | |
| Interest paid | 34.0M | — | 64.0M | — | 75.0M | — | 58.0M | — | 58.0M YoY+16.0% | |
| Income taxes paid | 276M | — | 475M | — | 425M | — | 421M | — | 371M YoY+44.4% | |
| Valuation Ratios | as ofSep 26 ’25 | as ofMar 28 ’25 | as ofSep 27 ’24 | as ofMar 29 ’24 | as ofSep 29 ’23 | as ofMar 31 ’23 | as ofSep 30 ’22 | as ofMar 25 ’22 | as ofSep 24 ’21 | |
| Market cap | 64.1B YoY+51.2% | 42.4B YoY-7.7% | 46.0B YoY+2.5% | 44.8B YoY+15.6% | 38.8B YoY-6.6% | 41.5B YoY+17.6% | 35.3B YoY-18.0% | 43.1B YoY-8.9% | 47.2B YoY+50.1% | |
| P/E | 34.8× YoY+14.1% | 30.5× YoY+112.0% | 14.4× YoY+5.7% | 13.6× YoY-33.0% | 20.3× YoY+4.3% | 19.5× YoY+33.9% | 14.5× YoY-15.6% | 17.2× YoY-17.6% | 20.9× | |
| P/S | 3.7× YoY+40.4% | 2.6× YoY-8.8% | 2.9× YoY+3.0% | 2.8× YoY+16.5% | 2.4× YoY-4.1% | 2.5× YoY+16.3% | 2.2× YoY-22.0% | 2.8× YoY-12.2% | 3.2× YoY+22.4% | |
| P/B | 5.1× YoY+45.2% | 3.5× YoY-5.7% | 3.7× YoY+8.3% | 3.4× YoY+2.3% | 3.4× YoY-10.9% | 3.8× YoY+15.3% | 3.3× YoY-20.7% | 4.1× YoY-7.2% | 4.4× YoY+32.4% | |
| P/FCF | 20.0× YoY+31.4% | 15.2× YoY-7.2% | 16.4× YoY-6.4% | 17.6× YoY+8.7% | 16.2× YoY-24.1% | 21.3× YoY+2.6% | 20.8× YoY-20.7% | 26.2× YoY+10.1% | 23.8× YoY+8.2% | |
| Earnings yield | 2.9% YoY-12.4% | 3.3% YoY-52.8% | 6.9% YoY-5.4% | 7.3% YoY+49.2% | 4.9% YoY-4.1% | 5.1% YoY-25.3% | 6.9% YoY+18.5% | 5.8% YoY+21.3% | 4.8% | |
| FCF yield | 5.0% YoY-23.9% | 6.6% YoY+7.8% | 6.1% YoY+6.9% | 5.7% YoY-8.0% | 6.2% YoY+31.8% | 4.7% YoY-2.5% | 4.8% YoY+26.1% | 3.8% YoY-9.2% | 4.2% YoY-7.6% | |
| Dividend yield | — | 1.8% | — | 1.6% | — | 1.7% | — | 1.5% | — | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: TEL's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all TEL filings on SEC EDGAR → Not investment advice.
